| Population | 94 | ||||||||||||||
| Male Population | 49 | ||||||||||||||
| Male Population Percent | 52.1% | ||||||||||||||
| Female Population | 45 | ||||||||||||||
| Female Population Percent | 47.9% | ||||||||||||||
| Average Age | 41 | ||||||||||||||
| Average Income | $38,000.00 | ||||||||||||||
| Average Home Cost | $120,800.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 73.7% | ||||||||||||||
| Percentage of Unmarried Households | 7.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Union Grove |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Cloudy |
| Forecast |
|
Fri 91°F | 64°F Sat 99°F | 68°F Sun 99°F | 70°F Mon 97°F | 68°F |