| Total: | 77906 |
| Hispanic or Latino | 1092 |
| Not Hispanic or Latino: | 76814 |
| Population of one race: | 76184 |
| White alone | 41667 |
| Black or African American alone | 33164 |
| American Indian and Alaska Native alone | 119 |
| Asian alone | 1159 |
| Native Hawaiian and Other Pacific Islander alone | 15 |
| Some other race alone | 60 |
| Population of two or more races: | 630 |
| Population of two races: | 566 |
| White; Black or African American | 115 |
| White; American Indian and Alaska Native | 124 |
| White; Asian | 103 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 86 |
| Black or African American; American Indian and Alaska Native | 40 |
| Black or African American; Asian | 44 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 27 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 4 |
| Asian; Some other race | 21 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 54 |
| White; Black or African American; American Indian and Alaska Native | 29 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 8 |
| White; American Indian and Alaska Native; Asian | 4 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 4 |

| Total: | 77906 |
| Male: | 37081 |
| Under 5 years | 2233 |
| 5 to 9 years | 2239 |
| 10 to 14 years | 2089 |
| 15 to 17 years | 1304 |
| 18 and 19 years | 2372 |
| 20 years | 1556 |
| 21 years | 1591 |
| 22 to 24 years | 3379 |
| 25 to 29 years | 3265 |
| 30 to 34 years | 2185 |
| 35 to 39 years | 2171 |
| 40 to 44 years | 2321 |
| 45 to 49 years | 2311 |
| 50 to 54 years | 1956 |
| 55 to 59 years | 1408 |
| 60 and 61 years | 495 |
| 62 to 64 years | 654 |
| 65 and 66 years | 390 |
| 67 to 69 years | 599 |
| 70 to 74 years | 1012 |
| 75 to 79 years | 815 |
| 80 to 84 years | 438 |
| 85 years and over | 298 |
| Female: | 40825 |
| Under 5 years | 2218 |
| 5 to 9 years | 2103 |
| 10 to 14 years | 2008 |
| 15 to 17 years | 1246 |
| 18 and 19 years | 3358 |
| 20 years | 2017 |
| 21 years | 1797 |
| 22 to 24 years | 3030 |
| 25 to 29 years | 2987 |
| 30 to 34 years | 2099 |
| 35 to 39 years | 2277 |
| 40 to 44 years | 2519 |
| 45 to 49 years | 2589 |
| 50 to 54 years | 2140 |
| 55 to 59 years | 1486 |
| 60 and 61 years | 554 |
| 62 to 64 years | 784 |
| 65 and 66 years | 598 |
| 67 to 69 years | 819 |
| 70 to 74 years | 1466 |
| 75 to 79 years | 1092 |
| 80 to 84 years | 800 |
| 85 years and over | 838 |
| Both sexes | 28.4 |
| Male | 27.5 |
| Female | 29.3 |

| Total: | 21170 |
| Male: | 10237 |
| Under 1 year | 471 |
| 1 year | 455 |
| 2 years | 429 |
| 3 years | 428 |
| 4 years | 450 |
| 5 years | 459 |
| 6 years | 413 |
| 7 years | 469 |
| 8 years | 453 |
| 9 years | 445 |
| 10 years | 427 |
| 11 years | 422 |
| 12 years | 406 |
| 13 years | 397 |
| 14 years | 437 |
| 15 years | 428 |
| 16 years | 432 |
| 17 years | 444 |
| 18 years | 896 |
| 19 years | 1476 |
| Female: | 10933 |
| Under 1 year | 456 |
| 1 year | 424 |
| 2 years | 451 |
| 3 years | 451 |
| 4 years | 436 |
| 5 years | 413 |
| 6 years | 411 |
| 7 years | 440 |
| 8 years | 427 |
| 9 years | 412 |
| 10 years | 449 |
| 11 years | 382 |
| 12 years | 418 |
| 13 years | 369 |
| 14 years | 390 |
| 15 years | 364 |
| 16 years | 409 |
| 17 years | 473 |
| 18 years | 1258 |
| 19 years | 2100 |
| families | 16931 |
| population in families | 49680 |
| average family size | 2.93 |

| Total: | 16931 |
| Married-couple family: | 10995 |
| With own children under 18 years: | 4258 |
| Under 6 years only | 1162 |
| Under 6 years and 6 to 17 years | 728 |
| 6 to 17 years only | 2368 |
| No own children under 18 years | 6737 |
| Other family: | 5936 |
| Male householder, no wife present: | 1003 |
| With own children under 18 years: | 360 |
| Under 6 years only | 99 |
| Under 6 years and 6 to 17 years | 50 |
| 6 to 17 years only | 211 |
| No own children under 18 years | 643 |
| Female householder, no husband present: | 4933 |
| With own children under 18 years: | 2888 |
| Under 6 years only | 741 |
| Under 6 years and 6 to 17 years | 527 |
| 6 to 17 years only | 1620 |
| No own children under 18 years | 2045 |
| households | 31381 |
| population in households | 69804 |
| average household size | 2.22 |

| Total: | 31381 |
| Family households: | 16931 |
| Householder 15 to 24 years | 1296 |
| Householder 25 to 34 years | 3263 |
| Householder 35 to 44 years | 3652 |
| Householder 45 to 54 years | 3554 |
| Householder 55 to 64 years | 2160 |
| Householder 65 to 74 years | 1806 |
| Householder 75 to 84 years | 994 |
| Householder 85 years and over | 206 |
| Nonfamily households: | 14450 |
| Householder 15 to 24 years | 4569 |
| Householder 25 to 34 years | 2527 |
| Householder 35 to 44 years | 1502 |
| Householder 45 to 54 years | 1662 |
| Householder 55 to 64 years | 1183 |
| Householder 65 to 74 years | 1339 |
| Householder 75 to 84 years | 1165 |
| Householder 85 years and over | 503 |

| Total: | 31381 |
| Family households: | 16931 |
| 2-person household | 7830 |
| 3-person household | 4272 |
| 4-person household | 2975 |
| 5-person household | 1187 |
| 6-person household | 439 |
| 7-or-more person household | 228 |
| Nonfamily households: | 14450 |
| 1-person household | 11058 |
| 2-person household | 2547 |
| 3-person household | 587 |
| 4-person household | 194 |
| 5-person household | 37 |
| 6-person household | 13 |
| 7-or-more person household | 14 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Tuscaloosa | In The Nation | |
| Home Value Index | $127,000.00 | $147,300.00 |
| Median Single Family Home Value | $128,200.00 | $147,300.00 |
| Median Condo Value | $114,600.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $114,900.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $147,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $250,900.00 | $232,100.00 |
| Percent Homes Decreasing | 47% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $79.00 | $92.00 |
| Median List Price | $159,900.00 | $186,000.00 |
| Median Sale Price | $149,900.00 | $181,800.00 |
| Homes Recently Sold | 23 | 288082 |
| Property Tax | $535.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $94.00 | $107.00 |
| 1-Yr. Change | 5% | -2% |
| Homes For Sale By Owner | 32 | 50123 |
| New Construction | 20 | 44680 |
| Foreclosures | 65 | 524284 |

| In Tuscaloosa | |
| <10min | 23% |
| >=60min | 5% |
| 10-20min | 50% |
| 20-30min | 13% |
| 30-45min | 5% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 1545 | +/-373 |
| $10,000 to $14,999 | 1014 | +/-321 |
| $15,000 to $19,999 | 872 | +/-297 |
| $20,000 to $24,999 | 1220 | +/-330 |
| $25,000 to $29,999 | 889 | +/-277 |
| $30,000 to $34,999 | 770 | +/-220 |
| $35,000 to $39,999 | 914 | +/-286 |
| $40,000 to $44,999 | 904 | +/-261 |
| $45,000 to $49,999 | 618 | +/-263 |
| $50,000 to $59,999 | 1443 | +/-343 |
| $60,000 to $74,999 | 1286 | +/-330 |
| $75,000 to $99,999 | 2054 | +/-322 |
| $100,000 to $124,999 | 932 | +/-224 |
| $125,000 to $149,999 | 648 | +/-187 |
| $150,000 to $199,999 | 533 | +/-145 |
| $200,000 or more | 951 | +/-232 |
| Median Income over 12 months | Margin of error | |
| Total | $28574 | +/-2,517 |
| Householder under 25 years | $11165 | +/-1,869 |
| Householder 25 to 44 years | $37635 | +/-3,910 |
| Householder 45 to 64 years | $40167 | +/-4,876 |
| Householder 65 years and over | $26750 | +/-3,854 |
| Total | $33039 | +/-852 |
| With earnings | $25115 | +/-806 |
| No earnings | $7924 | +/-484 |
| Margin of error | ||
| In labor force | 56.8 | +/-1.8 |
| Employed | 52.4 | +/-1.8 |
| Unemployment Rate | 7.7 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 7873 | +/-619 | 34.9 | +/-5.3 | 25.1 | +/-4.7 | 28 | +/-7.6 |
| 20 to 24 | 13084 | +/-853 | 63 | +/-6.1 | 56.2 | +/-5.8 | 10.5 | +/-3.8 |
| 25 to 44 | 19833 | +/-863 | 80.8 | +/-2.6 | 75.7 | +/-2.8 | 6.3 | +/-2.2 |
| 45 to 54 | 8927 | +/-671 | 65.7 | +/-4.5 | 63.3 | +/-4.7 | 3.5 | +/-2.1 |
| 55 to 64 | 6980 | +/-517 | 47.5 | +/-4.1 | 47.3 | +/-4.2 | 0.5 | +/-0.7 |
| 65 to 74 | 4503 | +/-290 | 18.7 | +/-4.8 | 18.4 | +/-4.8 | 1.5 | +/-2.8 |
| 75 and over | 4679 | +/-321 | 8.4 | +/-3.1 | 8.1 | +/-3.1 | 4.1 | +/-6.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 23116 | +/-859 | 71.8 | +/-3.0 | 67.7 | +/-3.1 | 5.5 | +/-1.7 |
| Female | 25708 | +/-881 | 65.5 | +/-3.2 | 60.9 | +/-3.1 | 7 | +/-2.1 |
|
BRYCE ADOLESCENT SCHOOL 200 UNIVERSITY Tuscaloosa, al 35401 010001601828 |
Grades: 05 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
BREWER PORCH CHILDREN'S CENTER P O BOX 870156 Tuscaloosa, al 35487 010002101832 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ROCK QUARRY ELEMENTARY SCHOOL 2000 ROCK QUARRY DR Tuscaloosa, al 35406 010336000584 |
Grades: KG - 05 Total Students: 538 Total Teachers: 31.3 Student/Teacher: 17.2 |
|
ALBERTA ELEMENTARY SCHOOL 2700 UNIVERSITY BLVD E Tuscaloosa, al 35404 010336001250 |
Grades: KG - 05 Total Students: 521 Total Teachers: 31.8 Student/Teacher: 16.4 |
|
ARCADIA ELEMENTARY SCHOOL 3740 ARCADIA DR Tuscaloosa, al 35404 010336001251 |
Grades: KG - 05 Total Students: 391 Total Teachers: 24.3 Student/Teacher: 16.1 |
|
CENTRAL PRIMARY SCHOOL 1510 30TH AVE Tuscaloosa, al 35401 010336001252 |
Grades: PK - 02 Total Students: 267 Total Teachers: 21.3 Student/Teacher: 12.5 |
|
NORTHINGTON ELEMENTARY SCHOOL 1300 21ST ST E Tuscaloosa, al 35404 010336001256 |
Grades: PK - 05 Total Students: 378 Total Teachers: 30 Student/Teacher: 12.6 |
|
OAKDALE PRIMARY SCHOOL 5001 25TH ST Tuscaloosa, al 35401 010336001257 |
Grades: PK - 02 Total Students: 243 Total Teachers: 19 Student/Teacher: 12.8 |
|
SKYLAND ELEMENTARY SCHOOL 408 SKYLAND BLVD EAST Tuscaloosa, al 35405 010336001260 |
Grades: KG - 05 Total Students: 598 Total Teachers: 34.5 Student/Teacher: 17.3 |
|
UNIVERSITY PLACE ELEMENTARY SCHOOL 2000 FIRST AVE Tuscaloosa, al 35401 010336001266 |
Grades: PK - 05 Total Students: 490 Total Teachers: 40.3 Student/Teacher: 12.2 |
|
WESTLAWN MIDDLE SCHOOL 2800 MARTIN L KING JR BLVD Tuscaloosa, al 35401 010336001268 |
Grades: 06 - 08 Total Students: 524 Total Teachers: 34 Student/Teacher: 15.4 |
|
WOODLAND FORREST ELEMENTARY SCHOOL 6001 E HARGROVE RD Tuscaloosa, al 35405 010336001269 |
Grades: KG - 05 Total Students: 680 Total Teachers: 38.5 Student/Teacher: 17.7 |
|
MARTIN L KING JR ELEMENTARY SCHOOL 2430 MARTIN L KING JR BLVD Tuscaloosa, al 35401 010336001271 |
Grades: 03 - 05 Total Students: 426 Total Teachers: 28.2 Student/Teacher: 15.1 |
|
NIGHT HIGH SCHOOL "1715 MARTIN LUTHER KING JR Tuscaloosa, al AL 010336001398 |
Grades: 0 - 09 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
TUSCALOOSA CENTER TECHNOLOGY 1300 37TH ST E Tuscaloosa, al 35405 010336001399 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CENTRAL HIGH SCHOOL "1715 MLK Tuscaloosa, al AL 010336001608 |
Grades: 40 - 09 Total Students: 0 Total Teachers: Student/Teacher: 660 |
|
OAK HILL SCHOOL 2501 HARGROVE RD E Tuscaloosa, al 35405 010336001610 |
Grades: 06 - 12 Total Students: 78 Total Teachers: 12 Student/Teacher: 6.5 |
|
VERNER ELEMENTARY SCHOOL 2701 N RIDGE RD Tuscaloosa, al 35406 010336001632 |
Grades: KG - 05 Total Students: 566 Total Teachers: 33.9 Student/Teacher: 16.7 |
|
TUSCALOOSA MIDDLE SCHOOL 315 MCFARLAND BLVD E Tuscaloosa, al 35404 010336001808 |
Grades: 06 - 08 Total Students: 928 Total Teachers: 56 Student/Teacher: 16.6 |
|
NORTHRIDGE HIGH SCHOOL 2901 NORTHRIDGE RD. Tuscaloosa, al 35406 010336002102 |
Grades: 09 - 12 Total Students: 1061 Total Teachers: 61.7 Student/Teacher: 17.2 |
|
HILLCREST HIGH SCHOOL 300 PATRIOT PKWY Tuscaloosa, al 35405 010339000052 |
Grades: 09 - 12 Total Students: 1225 Total Teachers: 68.5 Student/Teacher: 17.9 |
|
TUSC REGIONAL DETENTION CTR 6001 12TH AVENUE EAST Tuscaloosa, al 35405 010339000233 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ENGLEWOOD ELEMENTARY SCHOOL 10300 OLD GREENSBORO RD Tuscaloosa, al 35405 010339001278 |
Grades: KG - 05 Total Students: 626 Total Teachers: 35 Student/Teacher: 17.9 |
|
HILLCREST MIDDLE SCHOOL 401 HILLCREST SCHOOL RD Tuscaloosa, al 35405 010339001280 |
Grades: 06 - 08 Total Students: 933 Total Teachers: 46 Student/Teacher: 20.3 |
|
HOLT HIGH SCHOOL 3801 ALABAMA AVE Tuscaloosa, al 35404 010339001282 |
Grades: 09 - 12 Total Students: 469 Total Teachers: 31 Student/Teacher: 15.1 |
|
TAYLORVILLE PRIMARY SCHOOL 350 BOBBY MILLER PARKWAY Tuscaloosa, al 35405 010339001445 |
Grades: KG - 02 Total Students: 718 Total Teachers: 48 Student/Teacher: 15 |
|
University of Alabama System Office 401 Queen City Ave Tuscaloosa, Alabama 35401 100733 |
Administrative Unit Highest Offering: Doctors degree Institution is open to the public Size: Not applicable |
|
The University of Alabama 739 University Blvd Tuscaloosa, Alabama 35487-0166 100751 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Shelton State Community College 9500 Old Greensboro Rd Tuscaloosa, Alabama 35405-8522 102067 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
Stillman College 3601 Stillman Boulevard Tuscaloosa, Alabama 35403 102270 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 557 |
| Murder and nonnegligent manslaughter | 10 |
| Forcible rape | 32 |
| Robbery | 264 |
| Aggravated assault | 251 |
| Property crime | 5,047 |
| Burglary | 1,199 |
| Larceny-theft | 3,569 |
| Motor vehicle theft | 279 |
| Arson |
| Address: ,Tuscaloosa Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |