| Population | 4649 | ||||||||||||||||
| Male Population | 2123 | ||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||
| Female Population | 2526 | ||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $25,600.00 | ||||||||||||||||
| Average Home Cost | $81,400.00 | ||||||||||||||||
| Law Enforcement in 2006 | 20 | ||||||||||||||||
| Law Enforcement per 1000 | 3.32 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Thomasville |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 66°F Sat 97°F | 68°F Sun 95°F | 70°F Mon 97°F | 73°F |