| Population | 383 | ||||||||||||||||
| Male Population | 169 | ||||||||||||||||
| Male Population Percent | 44.1% | ||||||||||||||||
| Female Population | 214 | ||||||||||||||||
| Female Population Percent | 55.9% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $25,000.00 | ||||||||||||||||
| Average Home Cost | $45,800.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 65% | ||||||||||||||||
| Percentage of Unmarried Households | 1.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Thomaston |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Fog |
| Forecast |
|
Fri 95°F | 70°F Sat 95°F | 75°F Sun 95°F | 72°F Mon 95°F | 77°F |