| Population | 1186 | ||||||||||||||
| Male Population | 567 | ||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||
| Female Population | 619 | ||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||
| Average Age | 37.5 | ||||||||||||||
| Average Income | $27,500.00 | ||||||||||||||
| Average Home Cost | $63,800.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 73% | ||||||||||||||
| Percentage of Unmarried Households | 2.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Sylvania |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Clear |
| Forecast |
|
Fri 93°F | 64°F Sat 97°F | 68°F Sun 93°F | 66°F Mon 93°F | 68°F |