| Population | 476 | ||||||||||||||||
| Male Population | 224 | ||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||
| Female Population | 252 | ||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||
| Average Age | 37.4 | ||||||||||||||||
| Average Income | $16,900.00 | ||||||||||||||||
| Average Home Cost | $54,900.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 63.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rutledge |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Fri 91°F | 66°F Sat 93°F | 70°F Sun 93°F | 68°F Mon 93°F | 68°F |