| Population | 280 | ||||||||||||||||
| Male Population | 137 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 143 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||
| Average Income | $21,300.00 | ||||||||||||||||
| Average Home Cost | $48,500.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 74.8% | ||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Repton |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Clear |
| Forecast |
|
Fri 93°F | 66°F Sat 95°F | 68°F Sun 97°F | 68°F Mon 93°F | 70°F |