| Population | 706 | ||||||||||||||
| Male Population | 329 | ||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||
| Female Population | 377 | ||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||
| Average Age | 36.4 | ||||||||||||||
| Average Income | $27,700.00 | ||||||||||||||
| Average Home Cost | $60,200.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 70.4% | ||||||||||||||
| Percentage of Unmarried Households | 1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Pisgah |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Fri 93°F | 63°F Sat 91°F | 68°F Sun 93°F | 66°F Mon 93°F | 64°F |