| Population | 706 | ||||||||||||||
| Male Population | 329 | ||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||
| Female Population | 377 | ||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||
| Average Age | 36.4 | ||||||||||||||
| Average Income | $27,700.00 | ||||||||||||||
| Average Home Cost | $60,200.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 70.4% | ||||||||||||||
| Percentage of Unmarried Households | 1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Pisgah |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 52°F | 27°F Thu 47°F | 31°F Fri 52°F | 34°F Sat 40°F | 18°F |