| Total: | 1091 |
| Hispanic or Latino | 9 |
| Not Hispanic or Latino: | 1082 |
| Population of one race: | 1077 |
| White alone | 1074 |
| Black or African American alone | 0 |
| American Indian and Alaska Native alone | 3 |
| Asian alone | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 0 |
| Population of two or more races: | 5 |
| Population of two races: | 5 |
| White; Black or African American | 0 |
| White; American Indian and Alaska Native | 5 |
| White; Asian | 0 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 0 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 0 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 1091 |
| Male: | 529 |
| Under 5 years | 43 |
| 5 to 9 years | 36 |
| 10 to 14 years | 48 |
| 15 to 17 years | 24 |
| 18 and 19 years | 17 |
| 20 years | 7 |
| 21 years | 6 |
| 22 to 24 years | 18 |
| 25 to 29 years | 33 |
| 30 to 34 years | 43 |
| 35 to 39 years | 35 |
| 40 to 44 years | 28 |
| 45 to 49 years | 40 |
| 50 to 54 years | 33 |
| 55 to 59 years | 23 |
| 60 and 61 years | 11 |
| 62 to 64 years | 14 |
| 65 and 66 years | 11 |
| 67 to 69 years | 15 |
| 70 to 74 years | 18 |
| 75 to 79 years | 15 |
| 80 to 84 years | 5 |
| 85 years and over | 6 |
| Female: | 562 |
| Under 5 years | 21 |
| 5 to 9 years | 27 |
| 10 to 14 years | 46 |
| 15 to 17 years | 18 |
| 18 and 19 years | 18 |
| 20 years | 3 |
| 21 years | 4 |
| 22 to 24 years | 21 |
| 25 to 29 years | 37 |
| 30 to 34 years | 34 |
| 35 to 39 years | 40 |
| 40 to 44 years | 41 |
| 45 to 49 years | 34 |
| 50 to 54 years | 29 |
| 55 to 59 years | 41 |
| 60 and 61 years | 11 |
| 62 to 64 years | 17 |
| 65 and 66 years | 12 |
| 67 to 69 years | 26 |
| 70 to 74 years | 30 |
| 75 to 79 years | 23 |
| 80 to 84 years | 17 |
| 85 years and over | 12 |
| Both sexes | 37.9 |
| Male | 33.7 |
| Female | 41.4 |

| Total: | 298 |
| Male: | 168 |
| Under 1 year | 6 |
| 1 year | 12 |
| 2 years | 11 |
| 3 years | 8 |
| 4 years | 6 |
| 5 years | 8 |
| 6 years | 5 |
| 7 years | 6 |
| 8 years | 10 |
| 9 years | 7 |
| 10 years | 9 |
| 11 years | 11 |
| 12 years | 11 |
| 13 years | 10 |
| 14 years | 7 |
| 15 years | 9 |
| 16 years | 8 |
| 17 years | 7 |
| 18 years | 12 |
| 19 years | 5 |
| Female: | 130 |
| Under 1 year | 4 |
| 1 year | 4 |
| 2 years | 6 |
| 3 years | 3 |
| 4 years | 4 |
| 5 years | 7 |
| 6 years | 3 |
| 7 years | 6 |
| 8 years | 4 |
| 9 years | 7 |
| 10 years | 7 |
| 11 years | 18 |
| 12 years | 10 |
| 13 years | 5 |
| 14 years | 6 |
| 15 years | 5 |
| 16 years | 6 |
| 17 years | 7 |
| 18 years | 6 |
| 19 years | 12 |
| families | 318 |
| population in families | 934 |
| average family size | 2.94 |

| Total: | 318 |
| Married-couple family: | 231 |
| With own children under 18 years: | 90 |
| Under 6 years only | 29 |
| Under 6 years and 6 to 17 years | 9 |
| 6 to 17 years only | 52 |
| No own children under 18 years | 141 |
| Other family: | 87 |
| Male householder, no wife present: | 15 |
| With own children under 18 years: | 7 |
| Under 6 years only | 1 |
| Under 6 years and 6 to 17 years | 2 |
| 6 to 17 years only | 4 |
| No own children under 18 years | 8 |
| Female householder, no husband present: | 72 |
| With own children under 18 years: | 44 |
| Under 6 years only | 7 |
| Under 6 years and 6 to 17 years | 5 |
| 6 to 17 years only | 32 |
| No own children under 18 years | 28 |
| households | 458 |
| population in households | 1091 |
| average household size | 2.38 |

| Total: | 458 |
| Family households: | 318 |
| Householder 15 to 24 years | 16 |
| Householder 25 to 34 years | 67 |
| Householder 35 to 44 years | 63 |
| Householder 45 to 54 years | 57 |
| Householder 55 to 64 years | 52 |
| Householder 65 to 74 years | 38 |
| Householder 75 to 84 years | 16 |
| Householder 85 years and over | 9 |
| Nonfamily households: | 140 |
| Householder 15 to 24 years | 0 |
| Householder 25 to 34 years | 11 |
| Householder 35 to 44 years | 13 |
| Householder 45 to 54 years | 27 |
| Householder 55 to 64 years | 15 |
| Householder 65 to 74 years | 38 |
| Householder 75 to 84 years | 28 |
| Householder 85 years and over | 8 |

| Total: | 458 |
| Family households: | 318 |
| 2-person household | 145 |
| 3-person household | 85 |
| 4-person household | 56 |
| 5-person household | 19 |
| 6-person household | 12 |
| 7-or-more person household | 1 |
| Nonfamily households: | 140 |
| 1-person household | 132 |
| 2-person household | 8 |
| 3-person household | 0 |
| 4-person household | 0 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Phil Campbell | In The Nation | |
| Percent Listing Price Reduction | 41% | 30% |
| Median List Price | $109,900.00 | $186,000.00 |
| Property Tax | $194.00 | $2,107.00 |
| Median Value Per Sq Ft | $63.00 | $107.00 |
| Homes For Sale By Owner | 2 | 50371 |
| New Construction | 0 | 44680 |
| Foreclosures | 2 | 524284 |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
EAST FRANKLIN JUNIOR HIGH SCHOOL 1815 HIGHWAY 89 Phil Campbell, al 35581 010159000542 |
Grades: KG - 09 Total Students: 184 Total Teachers: 13.7 Student/Teacher: 13.4 |
|
PHIL CAMPBELL HIGH SCHOOL 809 SCHOOL ST Phil Campbell, al 35581 010159000544 |
Grades: 07 - 12 Total Students: 397 Total Teachers: 24.9 Student/Teacher: 15.9 |
|
PHIL CAMPBELL ELEMENTARY SCHOOL P O BOX 129 Phil Campbell, al 35581 010159001861 |
Grades: PK - 06 Total Students: 460 Total Teachers: 28 Student/Teacher: 16.4 |
| Violent Crime | 2 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 0 |
| Robbery | 0 |
| Aggravated assault | 2 |
| Property crime | 24 |
| Burglary | 2 |
| Larceny-theft | 21 |
| Motor vehicle theft | 1 |
| Arson |
| Address: ,Phil Campbell Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |