| Total: | 28265 |
| Hispanic or Latino | 421 |
| Not Hispanic or Latino: | 27844 |
| Population of one race: | 27673 |
| White alone | 14788 |
| Black or African American alone | 12645 |
| American Indian and Alaska Native alone | 57 |
| Asian alone | 143 |
| Native Hawaiian and Other Pacific Islander alone | 3 |
| Some other race alone | 37 |
| Population of two or more races: | 171 |
| Population of two races: | 160 |
| White; Black or African American | 35 |
| White; American Indian and Alaska Native | 46 |
| White; Asian | 34 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 7 |
| Black or African American; American Indian and Alaska Native | 11 |
| Black or African American; Asian | 13 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 3 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 9 |
| White; Black or African American; American Indian and Alaska Native | 3 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 3 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 28265 |
| Male: | 13082 |
| Under 5 years | 995 |
| 5 to 9 years | 1126 |
| 10 to 14 years | 1054 |
| 15 to 17 years | 618 |
| 18 and 19 years | 367 |
| 20 years | 175 |
| 21 years | 186 |
| 22 to 24 years | 574 |
| 25 to 29 years | 960 |
| 30 to 34 years | 917 |
| 35 to 39 years | 952 |
| 40 to 44 years | 951 |
| 45 to 49 years | 892 |
| 50 to 54 years | 744 |
| 55 to 59 years | 584 |
| 60 and 61 years | 194 |
| 62 to 64 years | 314 |
| 65 and 66 years | 188 |
| 67 to 69 years | 306 |
| 70 to 74 years | 441 |
| 75 to 79 years | 285 |
| 80 to 84 years | 162 |
| 85 years and over | 97 |
| Female: | 15183 |
| Under 5 years | 1006 |
| 5 to 9 years | 1021 |
| 10 to 14 years | 1007 |
| 15 to 17 years | 601 |
| 18 and 19 years | 365 |
| 20 years | 232 |
| 21 years | 216 |
| 22 to 24 years | 595 |
| 25 to 29 years | 1087 |
| 30 to 34 years | 1001 |
| 35 to 39 years | 1120 |
| 40 to 44 years | 1118 |
| 45 to 49 years | 940 |
| 50 to 54 years | 932 |
| 55 to 59 years | 749 |
| 60 and 61 years | 276 |
| 62 to 64 years | 373 |
| 65 and 66 years | 245 |
| 67 to 69 years | 421 |
| 70 to 74 years | 649 |
| 75 to 79 years | 506 |
| 80 to 84 years | 361 |
| 85 years and over | 362 |
| Both sexes | 35.1 |
| Male | 32.6 |
| Female | 37.1 |

| Total: | 8160 |
| Male: | 4160 |
| Under 1 year | 200 |
| 1 year | 215 |
| 2 years | 177 |
| 3 years | 184 |
| 4 years | 219 |
| 5 years | 219 |
| 6 years | 233 |
| 7 years | 218 |
| 8 years | 224 |
| 9 years | 232 |
| 10 years | 230 |
| 11 years | 204 |
| 12 years | 212 |
| 13 years | 197 |
| 14 years | 211 |
| 15 years | 201 |
| 16 years | 205 |
| 17 years | 212 |
| 18 years | 184 |
| 19 years | 183 |
| Female: | 4000 |
| Under 1 year | 223 |
| 1 year | 189 |
| 2 years | 183 |
| 3 years | 196 |
| 4 years | 215 |
| 5 years | 195 |
| 6 years | 188 |
| 7 years | 219 |
| 8 years | 203 |
| 9 years | 216 |
| 10 years | 210 |
| 11 years | 194 |
| 12 years | 195 |
| 13 years | 214 |
| 14 years | 194 |
| 15 years | 190 |
| 16 years | 217 |
| 17 years | 194 |
| 18 years | 175 |
| 19 years | 190 |
| families | 7569 |
| population in families | 22651 |
| average family size | 2.99 |

| Total: | 7569 |
| Married-couple family: | 4538 |
| With own children under 18 years: | 1878 |
| Under 6 years only | 466 |
| Under 6 years and 6 to 17 years | 342 |
| 6 to 17 years only | 1070 |
| No own children under 18 years | 2660 |
| Other family: | 3031 |
| Male householder, no wife present: | 486 |
| With own children under 18 years: | 218 |
| Under 6 years only | 60 |
| Under 6 years and 6 to 17 years | 27 |
| 6 to 17 years only | 131 |
| No own children under 18 years | 268 |
| Female householder, no husband present: | 2545 |
| With own children under 18 years: | 1550 |
| Under 6 years only | 362 |
| Under 6 years and 6 to 17 years | 282 |
| 6 to 17 years only | 906 |
| No own children under 18 years | 995 |
| households | 11517 |
| population in households | 27591 |
| average household size | 2.4 |

| Total: | 11517 |
| Family households: | 7569 |
| Householder 15 to 24 years | 506 |
| Householder 25 to 34 years | 1507 |
| Householder 35 to 44 years | 1794 |
| Householder 45 to 54 years | 1391 |
| Householder 55 to 64 years | 1017 |
| Householder 65 to 74 years | 818 |
| Householder 75 to 84 years | 443 |
| Householder 85 years and over | 93 |
| Nonfamily households: | 3948 |
| Householder 15 to 24 years | 270 |
| Householder 25 to 34 years | 547 |
| Householder 35 to 44 years | 570 |
| Householder 45 to 54 years | 637 |
| Householder 55 to 64 years | 569 |
| Householder 65 to 74 years | 720 |
| Householder 75 to 84 years | 475 |
| Householder 85 years and over | 160 |

| Total: | 11517 |
| Family households: | 7569 |
| 2-person household | 3217 |
| 3-person household | 2040 |
| 4-person household | 1430 |
| 5-person household | 600 |
| 6-person household | 186 |
| 7-or-more person household | 96 |
| Nonfamily households: | 3948 |
| 1-person household | 3497 |
| 2-person household | 401 |
| 3-person household | 40 |
| 4-person household | 9 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Phenix City | In The Nation | |
| Percent Homes Decreasing | 48% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price | $128,000.00 | $186,000.00 |
| Median Sale Price | $168,500.00 | $181,800.00 |
| Homes Recently Sold | 14 | 288082 |
| Property Tax | $553.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $70.00 | $107.00 |
| Homes For Sale By Owner | 12 | 50367 |
| New Construction | 0 | 44680 |
| Foreclosures | 25 | 524284 |

| In Phenix City | |
| <10min | 13% |
| >=60min | 3% |
| 10-20min | 44% |
| 20-30min | 25% |
| 30-45min | 11% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 797 | +/-265 |
| $10,000 to $14,999 | 472 | +/-178 |
| $15,000 to $19,999 | 765 | +/-285 |
| $20,000 to $24,999 | 433 | +/-189 |
| $25,000 to $29,999 | 722 | +/-261 |
| $30,000 to $34,999 | 480 | +/-247 |
| $35,000 to $39,999 | 378 | +/-171 |
| $40,000 to $44,999 | 437 | +/-195 |
| $45,000 to $49,999 | 536 | +/-216 |
| $50,000 to $59,999 | 552 | +/-157 |
| $60,000 to $74,999 | 675 | +/-213 |
| $75,000 to $99,999 | 1080 | +/-306 |
| $100,000 to $124,999 | 488 | +/-233 |
| $125,000 to $149,999 | 165 | +/-98 |
| $150,000 to $199,999 | 165 | +/-99 |
| $200,000 or more | 22 | +/-36 |
| Median Income over 12 months | Margin of error | |
| Total | $31794 | +/-2,695 |
| Householder under 25 years | $15041 | +/-6,315 |
| Householder 25 to 44 years | $39174 | +/-3,856 |
| Householder 45 to 64 years | $35440 | +/-6,077 |
| Householder 65 years and over | $22221 | +/-3,894 |
| Total | $12869 | +/-670 |
| With earnings | $9898 | +/-666 |
| No earnings | $2971 | +/-379 |
| Margin of error | ||
| In labor force | 61.2 | +/-2.8 |
| Employed | 53.8 | +/-3.2 |
| Unemployment Rate | 9.5 | +/-2.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1461 | +/-281 | 43.5 | +/-10.8 | 31.4 | +/-9.9 | 27.7 | +/-16.8 |
| 20 to 24 | 1913 | +/-347 | 69.1 | +/-12.5 | 56.7 | +/-13.4 | 12.8 | +/-9.5 |
| 25 to 44 | 9007 | +/-594 | 81 | +/-3.3 | 70.5 | +/-4.4 | 9 | +/-3.3 |
| 45 to 54 | 3584 | +/-390 | 76.7 | +/-6.3 | 68 | +/-5.9 | 11.3 | +/-5.5 |
| 55 to 64 | 3266 | +/-332 | 54.2 | +/-9.0 | 53 | +/-8.8 | 2.2 | +/-2.7 |
| 65 to 74 | 2188 | +/-242 | 22.5 | +/-8.1 | 22.5 | +/-8.1 | 0 | +/-10.5 |
| 75 and over | 2034 | +/-251 | 4.3 | +/-3.3 | 3.4 | +/-2.9 | 20.5 | +/-30.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 8054 | +/-529 | 79.1 | +/-4.2 | 68.5 | +/-5.2 | 7.7 | +/-3.1 |
| Female | 9716 | +/-460 | 69.7 | +/-4.3 | 62.7 | +/-4.8 | 10.1 | +/-3.7 |
|
CENTRAL HIGH SCHOOL 2400 DOBBS DR Phenix City, al 36870 010270001088 |
Grades: 08 - 12 Total Students: 1409 Total Teachers: 89.2 Student/Teacher: 15.8 |
|
MEADOWLANE ELEMENTARY SCHOOL 709 MEADOWLANE DR Phenix City, al 36867 010270001089 |
Grades: KG - 05 Total Students: 210 Total Teachers: 15 Student/Teacher: 14 |
|
PHENIX CITY INTERMEDIATE SCHOOL 2401 S RAILROAD ST Phenix City, al 36867 010270001090 |
Grades: 05 - 07 Total Students: 1072 Total Teachers: 59 Student/Teacher: 18.2 |
|
RIDGECREST ELEMENTARY SCHOOL 1806 8TH PL SO Phenix City, al 36869 010270001091 |
Grades: KG - 05 Total Students: 690 Total Teachers: 44 Student/Teacher: 15.7 |
|
SOUTH GIRARD SCHOOL 521 FONTAINE RD Phenix City, al 36869 010270001092 |
Grades: 07 - 08 Total Students: 424 Total Teachers: 24 Student/Teacher: 17.7 |
|
SHERWOOD ELEMENTARY SCHOOL 906 IDLE HOUR DR Phenix City, al 36867 010270001093 |
Grades: KG - 05 Total Students: 407 Total Teachers: 26.6 Student/Teacher: 15.3 |
|
WESTVIEW ELEMENTARY SCHOOL 1012 INGERSOLL DR Phenix City, al 36867 010270001096 |
Grades: KG - 04 Total Students: 285 Total Teachers: 19 Student/Teacher: 15 |
|
LAKEWOOD ELEMENTARY SCHOOL 3010 SILVERLAKE DRIVE Phenix City, al 36867 010270001547 |
Grades: PK - 05 Total Students: 609 Total Teachers: 38 Student/Teacher: 16 |
|
PHENIX CITY ELEMENTARY SCHOOL 2307 SOUTH RAILROAD STREET Phenix City, al 36867 010270001548 |
Grades: KG - 05 Total Students: 495 Total Teachers: 33.5 Student/Teacher: 14.8 |
|
PHENIX CITY HEADSTART 1014 INGERSOLL DRIVE Phenix City, al 36867 010270001655 |
Grades: PK - PK Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
LADONIA ELEMENTARY SCHOOL 9 WOODLAND DR Phenix City, al 36869 010288001133 |
Grades: KG - 06 Total Students: 635 Total Teachers: 41.1 Student/Teacher: 15.5 |
|
Chattahoochee Valley Community College 2602 College Drive Phenix, Alabama 36869 101028 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 113 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 6 |
| Robbery | 52 |
| Aggravated assault | 52 |
| Property crime | 1,286 |
| Burglary | 385 |
| Larceny-theft | 703 |
| Motor vehicle theft | 198 |
| Arson |
| Address: ,Phenix City Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |