| Population | 28265 | ||||||||||||||||||||
| Male Population | 13082 | ||||||||||||||||||||
| Male Population Percent | 46.3% | ||||||||||||||||||||
| Female Population | 15183 | ||||||||||||||||||||
| Female Population Percent | 53.7% | ||||||||||||||||||||
| Average Age | 35.1 | ||||||||||||||||||||
| Average Income | $25,700.00 | ||||||||||||||||||||
| Average Home Cost | $72,900.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 97 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.58 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 65.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Phenix City |
|
||||||||||||||||||||
| Colleges Near Phenix City |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Thu 92°F | 64°F Fri 91°F | 64°F Sat 93°F | 68°F Sun 90°F | 64°F |