| Population | 9565 | ||||||||||||||||
| Male Population | 4547 | ||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||
| Female Population | 5018 | ||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $48,300.00 | ||||||||||||||||
| Average Home Cost | $110,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 33 | ||||||||||||||||
| Law Enforcement per 1000 | 2.82 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 72.4% | ||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Pell City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 64°F Fri 91°F | 68°F Sat 95°F | 70°F Sun 95°F | 70°F |