| Total: | 23498 |
| Hispanic or Latino | 252 |
| Not Hispanic or Latino: | 23246 |
| Population of one race: | 23106 |
| White alone | 12797 |
| Black or African American alone | 10034 |
| American Indian and Alaska Native alone | 43 |
| Asian alone | 218 |
| Native Hawaiian and Other Pacific Islander alone | 1 |
| Some other race alone | 13 |
| Population of two or more races: | 140 |
| Population of two races: | 125 |
| White; Black or African American | 38 |
| White; American Indian and Alaska Native | 38 |
| White; Asian | 13 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 10 |
| Black or African American; American Indian and Alaska Native | 12 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 2 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 4 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 9 |
| White; Black or African American; American Indian and Alaska Native | 1 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 4 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 6 |

| Total: | 23498 |
| Male: | 10973 |
| Under 5 years | 896 |
| 5 to 9 years | 922 |
| 10 to 14 years | 970 |
| 15 to 17 years | 525 |
| 18 and 19 years | 323 |
| 20 years | 133 |
| 21 years | 142 |
| 22 to 24 years | 438 |
| 25 to 29 years | 785 |
| 30 to 34 years | 792 |
| 35 to 39 years | 850 |
| 40 to 44 years | 839 |
| 45 to 49 years | 771 |
| 50 to 54 years | 712 |
| 55 to 59 years | 491 |
| 60 and 61 years | 170 |
| 62 to 64 years | 233 |
| 65 and 66 years | 152 |
| 67 to 69 years | 179 |
| 70 to 74 years | 247 |
| 75 to 79 years | 201 |
| 80 to 84 years | 127 |
| 85 years and over | 75 |
| Female: | 12525 |
| Under 5 years | 874 |
| 5 to 9 years | 918 |
| 10 to 14 years | 847 |
| 15 to 17 years | 538 |
| 18 and 19 years | 275 |
| 20 years | 163 |
| 21 years | 163 |
| 22 to 24 years | 489 |
| 25 to 29 years | 972 |
| 30 to 34 years | 869 |
| 35 to 39 years | 929 |
| 40 to 44 years | 963 |
| 45 to 49 years | 891 |
| 50 to 54 years | 748 |
| 55 to 59 years | 583 |
| 60 and 61 years | 216 |
| 62 to 64 years | 293 |
| 65 and 66 years | 203 |
| 67 to 69 years | 273 |
| 70 to 74 years | 420 |
| 75 to 79 years | 371 |
| 80 to 84 years | 255 |
| 85 years and over | 272 |
| Both sexes | 34.1 |
| Male | 32 |
| Female | 35.7 |

| Total: | 7088 |
| Male: | 3636 |
| Under 1 year | 176 |
| 1 year | 180 |
| 2 years | 182 |
| 3 years | 158 |
| 4 years | 200 |
| 5 years | 188 |
| 6 years | 193 |
| 7 years | 173 |
| 8 years | 177 |
| 9 years | 191 |
| 10 years | 214 |
| 11 years | 204 |
| 12 years | 183 |
| 13 years | 166 |
| 14 years | 203 |
| 15 years | 164 |
| 16 years | 187 |
| 17 years | 174 |
| 18 years | 151 |
| 19 years | 172 |
| Female: | 3452 |
| Under 1 year | 177 |
| 1 year | 175 |
| 2 years | 174 |
| 3 years | 177 |
| 4 years | 171 |
| 5 years | 183 |
| 6 years | 173 |
| 7 years | 196 |
| 8 years | 186 |
| 9 years | 180 |
| 10 years | 175 |
| 11 years | 159 |
| 12 years | 154 |
| 13 years | 157 |
| 14 years | 202 |
| 15 years | 171 |
| 16 years | 173 |
| 17 years | 194 |
| 18 years | 154 |
| 19 years | 121 |
| families | 6356 |
| population in families | 19195 |
| average family size | 3.02 |

| Total: | 6356 |
| Married-couple family: | 4161 |
| With own children under 18 years: | 1841 |
| Under 6 years only | 461 |
| Under 6 years and 6 to 17 years | 356 |
| 6 to 17 years only | 1024 |
| No own children under 18 years | 2320 |
| Other family: | 2195 |
| Male householder, no wife present: | 333 |
| With own children under 18 years: | 153 |
| Under 6 years only | 30 |
| Under 6 years and 6 to 17 years | 17 |
| 6 to 17 years only | 106 |
| No own children under 18 years | 180 |
| Female householder, no husband present: | 1862 |
| With own children under 18 years: | 1173 |
| Under 6 years only | 301 |
| Under 6 years and 6 to 17 years | 196 |
| 6 to 17 years only | 676 |
| No own children under 18 years | 689 |
| households | 9200 |
| population in households | 22920 |
| average household size | 2.49 |

| Total: | 9200 |
| Family households: | 6356 |
| Householder 15 to 24 years | 369 |
| Householder 25 to 34 years | 1350 |
| Householder 35 to 44 years | 1551 |
| Householder 45 to 54 years | 1358 |
| Householder 55 to 64 years | 818 |
| Householder 65 to 74 years | 575 |
| Householder 75 to 84 years | 274 |
| Householder 85 years and over | 61 |
| Nonfamily households: | 2844 |
| Householder 15 to 24 years | 246 |
| Householder 25 to 34 years | 415 |
| Householder 35 to 44 years | 415 |
| Householder 45 to 54 years | 498 |
| Householder 55 to 64 years | 390 |
| Householder 65 to 74 years | 408 |
| Householder 75 to 84 years | 348 |
| Householder 85 years and over | 124 |

| Total: | 9200 |
| Family households: | 6356 |
| 2-person household | 2681 |
| 3-person household | 1633 |
| 4-person household | 1284 |
| 5-person household | 504 |
| 6-person household | 175 |
| 7-or-more person household | 79 |
| Nonfamily households: | 2844 |
| 1-person household | 2441 |
| 2-person household | 346 |
| 3-person household | 43 |
| 4-person household | 8 |
| 5-person household | 3 |
| 6-person household | 2 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Opelika | In The Nation | |
| Percent Homes Decreasing | 83% | 56% |
| Percent Listing Price Reduction | 34% | 29% |
| Median List Price | $145,300.00 | $185,000.00 |
| Median Sale Price | $116,200.00 | $176,500.00 |
| Homes Recently Sold | 14 | 267974 |
| Property Tax | $407.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $81.00 | $106.00 |
| Homes For Sale By Owner | 17 | 50274 |
| New Construction | 0 | 44680 |
| Foreclosures | 39 | 523871 |

| In Opelika | |
| <10min | 24% |
| >=60min | 3% |
| 10-20min | 45% |
| 20-30min | 17% |
| 30-45min | 8% |
| 45-60min | 2% |
| Number of families | Margin of error | |
| Less than $10,000 | 692 | +/-252 |
| $10,000 to $14,999 | 401 | +/-142 |
| $15,000 to $19,999 | 379 | +/-152 |
| $20,000 to $24,999 | 389 | +/-188 |
| $25,000 to $29,999 | 428 | +/-170 |
| $30,000 to $34,999 | 290 | +/-96 |
| $35,000 to $39,999 | 314 | +/-110 |
| $40,000 to $44,999 | 283 | +/-105 |
| $45,000 to $49,999 | 241 | +/-117 |
| $50,000 to $59,999 | 625 | +/-213 |
| $60,000 to $74,999 | 677 | +/-198 |
| $75,000 to $99,999 | 1022 | +/-215 |
| $100,000 to $124,999 | 443 | +/-121 |
| $125,000 to $149,999 | 207 | +/-92 |
| $150,000 to $199,999 | 67 | +/-38 |
| $200,000 or more | 140 | +/-65 |
| Median Income over 12 months | Margin of error | |
| Total | $36308 | +/-4,589 |
| Householder under 25 years | $11232 | +/-7,569 |
| Householder 25 to 44 years | $41371 | +/-7,746 |
| Householder 45 to 64 years | $39966 | +/-6,433 |
| Householder 65 years and over | $25935 | +/-4,160 |
| Total | $10916 | +/-423 |
| With earnings | $8469 | +/-382 |
| No earnings | $2447 | +/-315 |
| Margin of error | ||
| In labor force | 66.2 | +/-2.2 |
| Employed | 61 | +/-2.7 |
| Unemployment Rate | 7.4 | +/-1.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1382 | +/-259 | 46.2 | +/-10.2 | 38 | +/-8.8 | 17.7 | +/-11.7 |
| 20 to 24 | 1689 | +/-326 | 79 | +/-9.8 | 62.9 | +/-11.0 | 18 | +/-10.7 |
| 25 to 44 | 6682 | +/-517 | 84.1 | +/-3.0 | 78.8 | +/-4.0 | 6 | +/-2.4 |
| 45 to 54 | 3725 | +/-384 | 84.9 | +/-4.3 | 79.6 | +/-4.9 | 6.3 | +/-3.9 |
| 55 to 64 | 2978 | +/-344 | 54 | +/-6.0 | 52 | +/-6.3 | 3.4 | +/-3.0 |
| 65 to 74 | 1693 | +/-255 | 23.1 | +/-6.5 | 22.6 | +/-6.5 | 2.3 | +/-3.0 |
| 75 and over | 1193 | +/-210 | 4.9 | +/-3.2 | 4.9 | +/-3.2 | 0 | +/-50.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 7255 | +/-483 | 80.7 | +/-3.6 | 76.4 | +/-3.8 | 4.4 | +/-2.0 |
| Female | 7819 | +/-435 | 75.1 | +/-3.0 | 67.8 | +/-3.6 | 9.7 | +/-3.1 |
|
LEE CO YOUTH DEVELOPMENT CTR 1011 SPRING DRIVE Opelika, al 36801 010003601847 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
BEAUREGARD ELEMENTARY SCHOOL 300 LEE ROAD 431 Opelika, al 36804 010207000284 |
Grades: PK - 04 Total Students: 938 Total Teachers: 64.8 Student/Teacher: 14.5 |
|
BEAUREGARD HIGH SCHOOL 7343 AL HIGHWAY 51 Opelika, al 36804 010207000790 |
Grades: 09 - 12 Total Students: 606 Total Teachers: 39.9 Student/Teacher: 15.2 |
|
SANFORD MIDDLE SCHOOL 1500 LEE ROAD 11 Opelika, al 36801 010207000793 |
Grades: 05 - 08 Total Students: 696 Total Teachers: 41 Student/Teacher: 17 |
|
WEST FOREST INTERMEDIATE SCHOOL 2801 WAVERLY PKWY Opelika, al 36801 010258000093 |
Grades: 03 - 05 Total Students: 309 Total Teachers: 20.6 Student/Teacher: 15 |
|
NORTHSIDE SCHOOL 601 N 5TH ST Opelika, al 36801 010258000349 |
Grades: 03 - 05 Total Students: 311 Total Teachers: 20 Student/Teacher: 15.6 |
|
CARVER PRIMARY SCHOOL 307 CARVER AVE Opelika, al 36801 010258001067 |
Grades: KG - 02 Total Students: 302 Total Teachers: 23.8 Student/Teacher: 12.7 |
|
JETER PRIMARY SCHOOL 700 JETER AVE Opelika, al 36801 010258001068 |
Grades: PK - 02 Total Students: 306 Total Teachers: 23.4 Student/Teacher: 13.1 |
|
OPELIKA HIGH SCHOOL 1700 LAFAYETTE PKWY Opelika, al 36801 010258001070 |
Grades: 08 - 12 Total Students: 1265 Total Teachers: 87 Student/Teacher: 14.5 |
|
OPELIKA MIDDLE SCHOOL 1206 DENSON DR Opelika, al 36801 010258001071 |
Grades: 03 - 08 Total Students: 957 Total Teachers: 64.5 Student/Teacher: 14.8 |
|
MORRIS AVENUE INTERMEDIATE SCHOOL 8 MORRIS AVE Opelika, al 36801 010258001566 |
Grades: 03 - 05 Total Students: 307 Total Teachers: 20.8 Student/Teacher: 14.8 |
|
SOUTHVIEW PRIMARY SCHOOL 2712 MARVYN PKWY Opelika, al 36801 010258001778 |
Grades: PK - 06 Total Students: 396 Total Teachers: 27.3 Student/Teacher: 14.5 |
|
OPELIKA LEARNING CENTER 214 JETER AVENUE Opelika, al 36801 010258002098 |
Grades: PK - 12 Total Students: 106 Total Teachers: Student/Teacher: 0 |
|
DIXIE ELEMENTARY SCHOOL 4914 US HIGHWAY 80 W Opelika, al 36804 010288001132 |
Grades: KG - 06 Total Students: 218 Total Teachers: 16.9 Student/Teacher: 12.9 |
| Violent Crime | 308 |
| Murder and nonnegligent manslaughter | 5 |
| Forcible rape | 36 |
| Robbery | 62 |
| Aggravated assault | 205 |
| Property crime | 1,551 |
| Burglary | 284 |
| Larceny-theft | 1,224 |
| Motor vehicle theft | 43 |
| Arson |
| Address: ,Opelika Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |