| Population | 1708 | ||||||||||||||||
| Male Population | 827 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 881 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $31,800.00 | ||||||||||||||||
| Average Home Cost | $60,600.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 73.6% | ||||||||||||||||
| Percentage of Unmarried Households | 2.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Newton |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 68°F Fri 95°F | 70°F Sat 95°F | 72°F Sun 97°F | 70°F |