| Population | 1864 | ||||||||||||||
| Male Population | 938 | ||||||||||||||
| Male Population Percent | 50.3% | ||||||||||||||
| Female Population | 926 | ||||||||||||||
| Female Population Percent | 49.7% | ||||||||||||||
| Average Age | 35.3 | ||||||||||||||
| Average Income | $48,600.00 | ||||||||||||||
| Average Home Cost | $93,800.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near New Market |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Cloudy |
| Forecast |
|
Thu 91°F | 64°F Fri 90°F | 66°F Sat 93°F | 70°F Sun 91°F | 68°F |