| Population | 97 | ||||||||||||||||
| Male Population | 48 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 49 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 42.2 | ||||||||||||||||
| Average Income | $37,300.00 | ||||||||||||||||
| Average Home Cost | $41,300.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 82.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Needham |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Partly Cloudy |
| Forecast |
|
Thu 91°F | 64°F Fri 93°F | 64°F Sat 95°F | 68°F Sun 95°F | 68°F |