| Population | 29329 | ||||||||||||||||||
| Male Population | 14477 | ||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||
| Female Population | 14852 | ||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||
| Average Income | $72,100.00 | ||||||||||||||||||
| Average Home Cost | $183,600.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 85 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.73 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 72.4% | ||||||||||||||||||
| Percentage of Unmarried Households | 2.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Madison |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 85°F Conditions: Cloudy |
| Forecast |
|
Thu 91°F | 66°F Fri 93°F | 68°F Sat 99°F | 72°F Sun 91°F | 72°F |