| Population | 10455 | ||||||||||||||||
| Male Population | 5008 | ||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||
| Female Population | 5447 | ||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||
| Average Age | 37.6 | ||||||||||||||||
| Average Income | $42,600.00 | ||||||||||||||||
| Average Home Cost | $115,800.00 | ||||||||||||||||
| Law Enforcement in 2006 | 24 | ||||||||||||||||
| Law Enforcement per 1000 | 1.72 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 69.5% | ||||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Leeds |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Cloudy |
| Forecast |
|
Thu 88°F | 66°F Fri 90°F | 68°F Sat 90°F | 72°F Sun 93°F | 72°F |