| Population | 254 | ||||||||||||||
| Male Population | 121 | ||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||
| Female Population | 133 | ||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||
| Average Age | 46.2 | ||||||||||||||
| Average Income | $32,100.00 | ||||||||||||||
| Average Home Cost | $88,200.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 74.3% | ||||||||||||||
| Percentage of Unmarried Households | 1.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Langston |
|
||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Cloudy |
| Forecast |
|
Thu 86°F | 64°F Fri 90°F | 66°F Sat 93°F | 68°F Sun 90°F | 72°F |