| Population | 541 | ||||||||||||||||
| Male Population | 245 | ||||||||||||||||
| Male Population Percent | 45.3% | ||||||||||||||||
| Female Population | 296 | ||||||||||||||||
| Female Population Percent | 54.7% | ||||||||||||||||
| Average Age | 39.1 | ||||||||||||||||
| Average Income | $23,800.00 | ||||||||||||||||
| Average Home Cost | $49,400.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 75.2% | ||||||||||||||||
| Percentage of Unmarried Households | 2.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Kennedy |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Partly Cloudy |
| Forecast |
|
Thu 90°F | 63°F Fri 93°F | 63°F Sat 95°F | 66°F Sun 93°F | 66°F |