| Population | 14052 | ||||||||||||||||||||||
| Male Population | 6520 | ||||||||||||||||||||||
| Male Population Percent | 46.4% | ||||||||||||||||||||||
| Female Population | 7532 | ||||||||||||||||||||||
| Female Population Percent | 53.6% | ||||||||||||||||||||||
| Average Age | 40.9 | ||||||||||||||||||||||
| Average Income | $39,400.00 | ||||||||||||||||||||||
| Average Home Cost | $90,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 69 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 3.2 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 66.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 2.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Jasper |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Cloudy |
| Forecast |
|
Thu 93°F | 64°F Fri 91°F | 66°F Sat 100°F | 70°F Sun 93°F | 72°F |