| Total: | 158216 |
| Hispanic or Latino | 3225 |
| Not Hispanic or Latino: | 154991 |
| Population of one race: | 152367 |
| White alone | 100333 |
| Black or African American alone | 47453 |
| American Indian and Alaska Native alone | 830 |
| Asian alone | 3499 |
| Native Hawaiian and Other Pacific Islander alone | 79 |
| Some other race alone | 173 |
| Population of two or more races: | 2624 |
| Population of two races: | 2465 |
| White; Black or African American | 464 |
| White; American Indian and Alaska Native | 836 |
| White; Asian | 416 |
| White; Native Hawaiian and Other Pacific Islander | 29 |
| White; Some other race | 208 |
| Black or African American; American Indian and Alaska Native | 233 |
| Black or African American; Asian | 92 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 22 |
| Black or African American; Some other race | 86 |
| American Indian and Alaska Native; Asian | 10 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 41 |
| Asian; Some other race | 21 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 147 |
| White; Black or African American; American Indian and Alaska Native | 62 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 20 |
| White; American Indian and Alaska Native; Asian | 14 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 8 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 12 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 6 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 5 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 10 |
| White; Black or African American; American Indian and Alaska Native;Asian | 6 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 158216 |
| Male: | 76174 |
| Under 5 years | 5009 |
| 5 to 9 years | 5270 |
| 10 to 14 years | 5233 |
| 15 to 17 years | 3147 |
| 18 and 19 years | 2724 |
| 20 years | 1283 |
| 21 years | 1226 |
| 22 to 24 years | 3374 |
| 25 to 29 years | 5330 |
| 30 to 34 years | 5228 |
| 35 to 39 years | 6096 |
| 40 to 44 years | 6181 |
| 45 to 49 years | 5223 |
| 50 to 54 years | 4778 |
| 55 to 59 years | 3828 |
| 60 and 61 years | 1461 |
| 62 to 64 years | 2111 |
| 65 and 66 years | 1283 |
| 67 to 69 years | 1799 |
| 70 to 74 years | 2363 |
| 75 to 79 years | 1718 |
| 80 to 84 years | 985 |
| 85 years and over | 524 |
| Female: | 82042 |
| Under 5 years | 4723 |
| 5 to 9 years | 5029 |
| 10 to 14 years | 5156 |
| 15 to 17 years | 3048 |
| 18 and 19 years | 2450 |
| 20 years | 1273 |
| 21 years | 1243 |
| 22 to 24 years | 3382 |
| 25 to 29 years | 5397 |
| 30 to 34 years | 5378 |
| 35 to 39 years | 6435 |
| 40 to 44 years | 6383 |
| 45 to 49 years | 5651 |
| 50 to 54 years | 5434 |
| 55 to 59 years | 4518 |
| 60 and 61 years | 1644 |
| 62 to 64 years | 2408 |
| 65 and 66 years | 1584 |
| 67 to 69 years | 2083 |
| 70 to 74 years | 3107 |
| 75 to 79 years | 2558 |
| 80 to 84 years | 1713 |
| 85 years and over | 1445 |
| Both sexes | 36.7 |
| Male | 35.2 |
| Female | 38.1 |

| Total: | 41789 |
| Male: | 21383 |
| Under 1 year | 984 |
| 1 year | 1006 |
| 2 years | 1008 |
| 3 years | 1018 |
| 4 years | 993 |
| 5 years | 980 |
| 6 years | 1021 |
| 7 years | 1094 |
| 8 years | 1056 |
| 9 years | 1119 |
| 10 years | 1135 |
| 11 years | 1005 |
| 12 years | 1066 |
| 13 years | 1017 |
| 14 years | 1010 |
| 15 years | 1021 |
| 16 years | 1073 |
| 17 years | 1053 |
| 18 years | 1225 |
| 19 years | 1499 |
| Female: | 20406 |
| Under 1 year | 924 |
| 1 year | 981 |
| 2 years | 976 |
| 3 years | 907 |
| 4 years | 935 |
| 5 years | 922 |
| 6 years | 945 |
| 7 years | 1049 |
| 8 years | 1090 |
| 9 years | 1023 |
| 10 years | 1093 |
| 11 years | 1041 |
| 12 years | 1007 |
| 13 years | 961 |
| 14 years | 1054 |
| 15 years | 1032 |
| 16 years | 974 |
| 17 years | 1042 |
| 18 years | 1165 |
| 19 years | 1285 |
| families | 41742 |
| population in families | 121367 |
| average family size | 2.91 |

| Total: | 41742 |
| Married-couple family: | 30350 |
| With own children under 18 years: | 11889 |
| Under 6 years only | 2809 |
| Under 6 years and 6 to 17 years | 2254 |
| 6 to 17 years only | 6826 |
| No own children under 18 years | 18461 |
| Other family: | 11392 |
| Male householder, no wife present: | 2241 |
| With own children under 18 years: | 1031 |
| Under 6 years only | 253 |
| Under 6 years and 6 to 17 years | 96 |
| 6 to 17 years only | 682 |
| No own children under 18 years | 1210 |
| Female householder, no husband present: | 9151 |
| With own children under 18 years: | 5520 |
| Under 6 years only | 1369 |
| Under 6 years and 6 to 17 years | 806 |
| 6 to 17 years only | 3345 |
| No own children under 18 years | 3631 |
| households | 66742 |
| population in households | 152641 |
| average household size | 2.29 |

| Total: | 66742 |
| Family households: | 41742 |
| Householder 15 to 24 years | 1849 |
| Householder 25 to 34 years | 6774 |
| Householder 35 to 44 years | 10211 |
| Householder 45 to 54 years | 8666 |
| Householder 55 to 64 years | 6513 |
| Householder 65 to 74 years | 4961 |
| Householder 75 to 84 years | 2408 |
| Householder 85 years and over | 360 |
| Nonfamily households: | 25000 |
| Householder 15 to 24 years | 2686 |
| Householder 25 to 34 years | 4604 |
| Householder 35 to 44 years | 4337 |
| Householder 45 to 54 years | 3874 |
| Householder 55 to 64 years | 3215 |
| Householder 65 to 74 years | 3039 |
| Householder 75 to 84 years | 2447 |
| Householder 85 years and over | 798 |

| Total: | 66742 |
| Family households: | 41742 |
| 2-person household | 20061 |
| 3-person household | 9830 |
| 4-person household | 7508 |
| 5-person household | 2954 |
| 6-person household | 937 |
| 7-or-more person household | 452 |
| Nonfamily households: | 25000 |
| 1-person household | 21590 |
| 2-person household | 2845 |
| 3-person household | 426 |
| 4-person household | 102 |
| 5-person household | 25 |
| 6-person household | 7 |
| 7-or-more person household | 5 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Huntsville | In The Nation | |
| Home Value Index | $126,000.00 | $146,200.00 |
| Median Single Family Home Value | $128,400.00 | $146,400.00 |
| Median Condo Value | $85,500.00 | $145,200.00 |
| Median 2-Bedroom Home Value | $88,000.00 | $109,800.00 |
| Median 3-Bedroom Home Value | $119,300.00 | $140,900.00 |
| Median 4-Bedroom Home Value | $218,600.00 | $231,000.00 |
| Percent Homes Decreasing | 64% | 56% |
| Percent Listing Price Reduction | 33% | 29% |
| Median List Price Per Sq Ft | $77.00 | $92.00 |
| Median List Price | $169,900.00 | $185,000.00 |
| Median Sale Price | $142,200.00 | $176,500.00 |
| Homes Recently Sold | 249 | 267974 |
| Property Tax | $805.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $96.00 | $106.00 |
| 1-Yr. Change | -5% | -3% |
| Homes For Sale By Owner | 54 | 50207 |
| New Construction | 73 | 44678 |
| Foreclosures | 129 | 523938 |

| In Huntsville | |
| <10min | 16% |
| >=60min | 2% |
| 10-20min | 47% |
| 20-30min | 23% |
| 30-45min | 9% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 2410 | +/-509 |
| $10,000 to $14,999 | 1583 | +/-319 |
| $15,000 to $19,999 | 1920 | +/-404 |
| $20,000 to $24,999 | 2084 | +/-367 |
| $25,000 to $29,999 | 1949 | +/-496 |
| $30,000 to $34,999 | 2073 | +/-520 |
| $35,000 to $39,999 | 1963 | +/-387 |
| $40,000 to $44,999 | 1576 | +/-326 |
| $45,000 to $49,999 | 1762 | +/-357 |
| $50,000 to $59,999 | 3362 | +/-528 |
| $60,000 to $74,999 | 3995 | +/-531 |
| $75,000 to $99,999 | 5457 | +/-697 |
| $100,000 to $124,999 | 3816 | +/-547 |
| $125,000 to $149,999 | 2891 | +/-447 |
| $150,000 to $199,999 | 3115 | +/-341 |
| $200,000 or more | 2113 | +/-378 |
| Median Income over 12 months | Margin of error | |
| Total | $45851 | +/-2,348 |
| Householder under 25 years | $20581 | +/-2,461 |
| Householder 25 to 44 years | $42717 | +/-2,717 |
| Householder 45 to 64 years | $63026 | +/-5,111 |
| Householder 65 years and over | $39427 | +/-2,296 |
| Total | $69229 | +/-1,092 |
| With earnings | $54007 | +/-1,389 |
| No earnings | $15222 | +/-790 |
| Margin of error | ||
| In labor force | 63.7 | +/-1.2 |
| Employed | 57.9 | +/-1.3 |
| Unemployment Rate | 8.7 | +/-1.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 10621 | +/-832 | 49.6 | +/-4.5 | 33.5 | +/-4.1 | 32.5 | +/-7.0 |
| 20 to 24 | 14328 | +/-855 | 76.5 | +/-5.3 | 64.1 | +/-5.3 | 16.1 | +/-4.0 |
| 25 to 44 | 43176 | +/-1,304 | 82.2 | +/-2.1 | 76.1 | +/-2.0 | 7 | +/-1.4 |
| 45 to 54 | 23599 | +/-870 | 76.7 | +/-2.9 | 72.5 | +/-3.3 | 5.3 | +/-1.7 |
| 55 to 64 | 18567 | +/-667 | 62.7 | +/-3.0 | 59.7 | +/-3.0 | 3.6 | +/-1.5 |
| 65 to 74 | 13564 | +/-499 | 26.1 | +/-3.3 | 25.2 | +/-3.4 | 3.2 | +/-2.3 |
| 75 and over | 10550 | +/-456 | 5.9 | +/-1.3 | 5.7 | +/-1.3 | 2.6 | +/-4.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 48477 | +/-1,159 | 83.3 | +/-2.0 | 76.6 | +/-2.2 | 7.3 | +/-1.4 |
| Female | 51193 | +/-926 | 69.9 | +/-2.3 | 64.7 | +/-2.3 | 7.5 | +/-1.4 |
|
THE SELDON CENTER 2820 HOLMES AVE Huntsville, al 35816 010180000254 |
Grades: KG - 12 Total Students: 201 Total Teachers: 18.7 Student/Teacher: 10.7 |
|
BLOSSOMWOOD ELEMENTARY SCHOOL 1321 WOODMONT AVE Huntsville, al 35801 010180000618 |
Grades: PK - 05 Total Students: 502 Total Teachers: 31.1 Student/Teacher: 16.1 |
|
SR BUTLER HIGH SCHOOL 3401 HOLMES AVE Huntsville, al 35816 010180000619 |
Grades: 09 - 12 Total Students: 801 Total Teachers: 60.5 Student/Teacher: 13.2 |
|
ACADEMY FOR ACADEMICS & ARTS 2800 POPLAR ST NW Huntsville, al 35816 010180000620 |
Grades: PK - 08 Total Students: 438 Total Teachers: 34.3 Student/Teacher: 12.8 |
|
ROGER B CHAFFEE ELEMENTARY SCHOOL 7900 WHITTIER RD Huntsville, al 35802 010180000621 |
Grades: PK - 05 Total Students: 299 Total Teachers: 21.5 Student/Teacher: 13.9 |
|
CHAPMAN ELEMENTARY SCHOOL 2006 REUBEN DR Huntsville, al 35811 010180000622 |
Grades: PK - 05 Total Students: 336 Total Teachers: 26.3 Student/Teacher: 12.8 |
|
MARTIN LUTHER KING JR ELEMENTARY SCHOOL 3112 MERIDIAN ST Huntsville, al 35811 010180000623 |
Grades: PK - 05 Total Students: 231 Total Teachers: 19.2 Student/Teacher: 12 |
|
ACADEMY FOR SCIENCE & FOREIGN LANGUAGE 3221 MASTIN LAKE RD Huntsville, al 35810 010180000624 |
Grades: KG - 08 Total Students: 489 Total Teachers: 39.5 Student/Teacher: 12.4 |
|
EAST CLINTON ELEMENTARY SCHOOL 605 CLINTON AVE Huntsville, al 35801 010180000626 |
Grades: KG - 05 Total Students: 181 Total Teachers: 17.8 Student/Teacher: 10.2 |
|
EDWARD WHITE MIDDLE SCHOOL 4800 SPARKMAN DR Huntsville, al 35810 010180000627 |
Grades: 06 - 08 Total Students: 480 Total Teachers: 38 Student/Teacher: 12.6 |
|
FARLEY ELEMENTARY SCHOOL 2900 GREEN COVE RD SW Huntsville, al 35803 010180000628 |
Grades: KG - 05 Total Students: 393 Total Teachers: 30.8 Student/Teacher: 12.8 |
|
VIRGIL GRISSOM HIGH SCHOOL 7901 BAILEY COVE RD Huntsville, al 35802 010180000629 |
Grades: 09 - 12 Total Students: 2020 Total Teachers: 110.7 Student/Teacher: 18.2 |
|
HIGHLANDS ELEMENTARY SCHOOL 2500 BARNEY AVE Huntsville, al 35810 010180000630 |
Grades: PK - 05 Total Students: 522 Total Teachers: 30.6 Student/Teacher: 17.1 |
|
HUNTSVILLE HIGH SCHOOL 2304 BILLIE WATKINS SW Huntsville, al 35801 010180000631 |
Grades: 09 - 12 Total Students: 1519 Total Teachers: 84.5 Student/Teacher: 18 |
|
HUNTSVILLE MIDDLE SCHOOL 817 ADAMS ST SE Huntsville, al 35801 010180000632 |
Grades: 06 - 08 Total Students: 610 Total Teachers: 39.5 Student/Teacher: 15.4 |
|
JO JOHNSON HIGH SCHOOL 6201 PUEBLO DR Huntsville, al 35810 010180000633 |
Grades: 09 - 12 Total Students: 811 Total Teachers: 56.5 Student/Teacher: 14.4 |
|
JONES VALLEY ELEMENTARY SCHOOL 4908 GARTH RD Huntsville, al 35802 010180000634 |
Grades: PK - 05 Total Students: 526 Total Teachers: 34.1 Student/Teacher: 15.4 |
|
LAKEWOOD ELEMENTARY SCHOOL 3501 KENWOOD DR Huntsville, al 35810 010180000635 |
Grades: PK - 05 Total Students: 365 Total Teachers: 25 Student/Teacher: 14.6 |
|
LEE HIGH SCHOOL 606 FOREST CIR NE Huntsville, al 35811 010180000636 |
Grades: 09 - 12 Total Students: 842 Total Teachers: 62 Student/Teacher: 13.6 |
|
LINCOLN ELEMENTARY SCHOOL 1110 MERIDIAN ST N Huntsville, al 35801 010180000637 |
Grades: KG - 05 Total Students: 164 Total Teachers: 15.2 Student/Teacher: 10.8 |
|
MCDONNELL ELEMENTARY SCHOOL 4010 BINDERTON PL Huntsville, al 35805 010180000638 |
Grades: PK - 05 Total Students: 400 Total Teachers: 24.9 Student/Teacher: 16.1 |
|
MONTE SANO ELEMENTARY SCHOOL 1107 MONTE SANO BLVD Huntsville, al 35801 010180000639 |
Grades: KG - 05 Total Students: 224 Total Teachers: 16.2 Student/Teacher: 13.8 |
|
MONTVIEW ELEMENTARY SCHOOL 2600 GARVIN RD NW Huntsville, al 35810 010180000640 |
Grades: PK - 05 Total Students: 255 Total Teachers: 19.1 Student/Teacher: 13.4 |
|
MOUNTAIN GAP ELEMENTARY SCHOOL 821 MT GAP RD Huntsville, al 35803 010180000642 |
Grades: PK - 05 Total Students: 363 Total Teachers: 24.9 Student/Teacher: 14.6 |
|
RIDGECREST ELEMENTARY SCHOOL 3505 CERRO VISTA SW Huntsville, al 35805 010180000643 |
Grades: PK - 05 Total Students: 438 Total Teachers: 28.9 Student/Teacher: 15.2 |
|
ROLLING HILLS ELEMENTARY SCHOOL 2109 HILLTOP TERR Huntsville, al 35810 010180000644 |
Grades: KG - 05 Total Students: 384 Total Teachers: 25.2 Student/Teacher: 15.2 |
|
ROY L STONE MIDDLE SCHOOL 2620 CLINTON AVE Huntsville, al 35805 010180000645 |
Grades: 06 - 08 Total Students: 372 Total Teachers: 33.1 Student/Teacher: 11.2 |
|
TERRY HEIGHTS ELEMENTARY SCHOOL 2820 BARBARA DR NW Huntsville, al 35816 010180000646 |
Grades: PK - 05 Total Students: 175 Total Teachers: 15.3 Student/Teacher: 11.4 |
|
UNIVERSITY PLACE ELEMENTARY SCHOOL 4503 UNIVERSITY AVE NW Huntsville, al 35816 010180000647 |
Grades: KG - 05 Total Students: 317 Total Teachers: 24 Student/Teacher: 13.2 |
|
WEST HUNTSVILLE ELEMENTARY SCHOOL 3001 9TH AVE SW Huntsville, al 35805 010180000649 |
Grades: PK - 05 Total Students: 272 Total Teachers: 20.3 Student/Teacher: 13.4 |
|
WEST MASTIN LAKE ELEMENTARY SCHOOL 5308 MASTIN LAKE RD NW Huntsville, al 35810 010180000650 |
Grades: PK - 05 Total Students: 316 Total Teachers: 22 Student/Teacher: 14.4 |
|
WEATHERLY HEIGHTS ELEMENTARY SCHOOL 1307 CANSTATT DR Huntsville, al 35803 010180000651 |
Grades: PK - 05 Total Students: 581 Total Teachers: 41.7 Student/Teacher: 13.9 |
|
WESTLAWN MIDDLE SCHOOL 4217 9TH AVE W Huntsville, al 35805 010180000652 |
Grades: 06 - 08 Total Students: 271 Total Teachers: 28 Student/Teacher: 9.7 |
|
WHITESBURG ELEMENTARY SCHOOL 6810 WHITESBURG DR Huntsville, al 35802 010180000653 |
Grades: PK - 05 Total Students: 356 Total Teachers: 24.4 Student/Teacher: 14.6 |
|
COMMUNITY INTENSIVE TREATMENT YOUTH 104 SPACEGATE DRIVE Huntsville, al 35806 010180001373 |
Grades: 07 - 11 Total Students: 19 Total Teachers: Student/Teacher: 0 |
|
NEW CENTURY TECHNOLOGY DEMO HIGH SCHOOL 102 WYNN DR Huntsville, al 35805 010180001374 |
Grades: 09 - 12 Total Students: 210 Total Teachers: 18 Student/Teacher: 11.7 |
|
ROBERT NEAVES CENTER 817 COOK AVE Huntsville, al 35801 010180001375 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HUNTSVILLE CENTER FOR TECHNOLOGY 2800 DRAKE AVE SW Huntsville, al 35805 010180001379 |
Grades: 09 - 12 Total Students: 38 Total Teachers: Student/Teacher: 0 |
|
CHAPMAN MIDDLE SCHOOL 2006 REUBEN DR NE Huntsville, al 35811 010180001527 |
Grades: 06 - 08 Total Students: 330 Total Teachers: 31 Student/Teacher: 10.6 |
|
DAVIS HILLS MIDDLE SCHOOL 3221 MASTIN LAKE RD Huntsville, al 35810 010180001528 |
Grades: 06 - 08 Total Students: 360 Total Teachers: 28 Student/Teacher: 12.9 |
|
LOUIS J MORRIS ELEMENTARY SCHOOL 4801 BOB WALLACE AVE SW Huntsville, al 35805 010180001529 |
Grades: PK - 05 Total Students: 291 Total Teachers: 20 Student/Teacher: 14.6 |
|
MOUNTAIN GAP MIDDLE SCHOOL 821 MT GAP RD Huntsville, al 35803 010180001530 |
Grades: 06 - 08 Total Students: 431 Total Teachers: 30.1 Student/Teacher: 14.3 |
|
WHITESBURG MIDDLE SCHOOL 107 SANDERS RD Huntsville, al 35802 010180001531 |
Grades: 06 - 08 Total Students: 565 Total Teachers: 37 Student/Teacher: 15.3 |
|
COLUMBIA HIGH SCHOOL 300 EXPLORER BOULEVARD Huntsville, al 35806 010180001651 |
Grades: 09 - 12 Total Students: 445 Total Teachers: 31 Student/Teacher: 14.4 |
|
PROVIDENCE SCHOOL 10 CHALLK STONE ST Huntsville, al 35805 010180001652 |
Grades: KG - 08 Total Students: 799 Total Teachers: 47.5 Student/Teacher: 16.8 |
|
MENTAL HEALTH CENTER 4040 MEMORIAL PKWY S W Huntsville, al 35502 010180001653 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CENTER FOR DEVELOPMENT LEARNING 2901 FAIRBANKS ST Huntsville, al 35816 010180001669 |
Grades: PK - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CHALLENGER ELEMENTARY SCHOOL 13555 CHANEY THOMPSON RD Huntsville, al 35803 010180001773 |
Grades: PK - 05 Total Students: 552 Total Teachers: 36 Student/Teacher: 15.3 |
|
CHALLENGER MIDDLE SCHOOL 13555 CHANEY THOMPSON RD Huntsville, al 35803 010180001774 |
Grades: 06 - 08 Total Students: 596 Total Teachers: 39 Student/Teacher: 15.3 |
|
JAMES E WILLIAMS SCHOOL 155 BARREN FORK RD Huntsville, al 35824 010180001796 |
Grades: PK - 08 Total Students: 640 Total Teachers: 43.5 Student/Teacher: 14.7 |
|
RIVERTON MIDDLE SCHOOL 399 HOMER NANCE RD Huntsville, al 35811 010222000310 |
Grades: 06 - 08 Total Students: 695 Total Teachers: 35.8 Student/Teacher: 19.4 |
|
MONROVIA MIDDLE SCHOOL 1216 JEFF RD Huntsville, al 35806 010222000560 |
Grades: 06 - 08 Total Students: 1123 Total Teachers: 52.3 Student/Teacher: 21.5 |
|
MONROVIA ELEMENTARY SCHOOL 1030 JEFF RD Huntsville, al 35806 010222000842 |
Grades: KG - 05 Total Students: 1215 Total Teachers: 75 Student/Teacher: 16.2 |
|
MADISON COUNTY ALTERNATIVE SCHOOL 1275 JORDAN RD Huntsville, al 35811 010222000978 |
Grades: 01 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MADISON COUNTY CAREER TECHNICAL CENTER 1275 JORDAN RD BLDG A Huntsville, al 35811 010222000984 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MOUNT CARMEL ELEMENTARY SCHOOL 335 HOMER NANCE ROAD Huntsville, al 35811 010222001513 |
Grades: PK - 05 Total Students: 897 Total Teachers: 63.1 Student/Teacher: 14.2 |
|
CENTRAL SCHOOL 990 RYLAND PIKE Huntsville, al 35811 010222001684 |
Grades: KG - 08 Total Students: 757 Total Teachers: 43 Student/Teacher: 17.6 |
|
RIVERTON ELEMENTARY SCHOOL 2615 WINCHESTER RD Huntsville, al 35811 010222002082 |
Grades: PK - 05 Total Students: 629 Total Teachers: 37 Student/Teacher: 17 |
|
University of Alabama in Huntsville 301 Sparkman Dr Huntsville, Alabama 35899 100706 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
J F Drake State Technical College 3421 Meridian St N Huntsville, Alabama 35811 101462 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Oakwood College 7000 Adventist Blvd NW Huntsville, Alabama 35896 101912 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Virginia College-Huntsville 2800 Bob Wallace Ave Huntsville, Alabama 35805-9945 420316 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Huntsville Bible College 904 Oakwood Ave Huntsville, Alabama 35811-1632 449348 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 1,379 |
| Murder and nonnegligent manslaughter | 21 |
| Forcible rape | 96 |
| Robbery | 586 |
| Aggravated assault | 676 |
| Property crime | 10,731 |
| Burglary | 2,283 |
| Larceny-theft | 7,282 |
| Motor vehicle theft | 1,166 |
| Arson | 49 |
| Address: ,Huntsville Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |