| Population | 158216 | ||||||||||||||||||||||||||
| Male Population | 76174 | ||||||||||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||||||||||
| Female Population | 82042 | ||||||||||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||||||||||
| Average Age | 36.7 | ||||||||||||||||||||||||||
| Average Income | $44,000.00 | ||||||||||||||||||||||||||
| Average Home Cost | $128,700.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $555.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 475 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.15 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 62.5% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Huntsville |
|
||||||||||||||||||||||||||
| Colleges Near Huntsville |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Cloudy |
| Forecast |
|
Thu 91°F | 64°F Fri 91°F | 66°F Sat 93°F | 72°F Sun 91°F | 70°F |