| Total: | 62742 |
| Hispanic or Latino | 2380 |
| Not Hispanic or Latino: | 60362 |
| Population of one race: | 59800 |
| White alone | 53616 |
| Black or African American alone | 4230 |
| American Indian and Alaska Native alone | 76 |
| Asian alone | 1811 |
| Native Hawaiian and Other Pacific Islander alone | 16 |
| Some other race alone | 51 |
| Population of two or more races: | 562 |
| Population of two races: | 531 |
| White; Black or African American | 57 |
| White; American Indian and Alaska Native | 99 |
| White; Asian | 158 |
| White; Native Hawaiian and Other Pacific Islander | 12 |
| White; Some other race | 97 |
| Black or African American; American Indian and Alaska Native | 8 |
| Black or African American; Asian | 7 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Some other race | 25 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 47 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 29 |
| White; Black or African American; American Indian and Alaska Native | 10 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 3 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 62742 |
| Male: | 30577 |
| Under 5 years | 2151 |
| 5 to 9 years | 2280 |
| 10 to 14 years | 2296 |
| 15 to 17 years | 1302 |
| 18 and 19 years | 653 |
| 20 years | 303 |
| 21 years | 309 |
| 22 to 24 years | 1245 |
| 25 to 29 years | 2517 |
| 30 to 34 years | 2287 |
| 35 to 39 years | 2595 |
| 40 to 44 years | 2656 |
| 45 to 49 years | 2482 |
| 50 to 54 years | 2247 |
| 55 to 59 years | 1525 |
| 60 and 61 years | 450 |
| 62 to 64 years | 578 |
| 65 and 66 years | 340 |
| 67 to 69 years | 493 |
| 70 to 74 years | 755 |
| 75 to 79 years | 592 |
| 80 to 84 years | 306 |
| 85 years and over | 215 |
| Female: | 32165 |
| Under 5 years | 1979 |
| 5 to 9 years | 2142 |
| 10 to 14 years | 2158 |
| 15 to 17 years | 1234 |
| 18 and 19 years | 548 |
| 20 years | 291 |
| 21 years | 289 |
| 22 to 24 years | 1349 |
| 25 to 29 years | 2452 |
| 30 to 34 years | 2328 |
| 35 to 39 years | 2773 |
| 40 to 44 years | 2868 |
| 45 to 49 years | 2647 |
| 50 to 54 years | 2252 |
| 55 to 59 years | 1587 |
| 60 and 61 years | 513 |
| 62 to 64 years | 640 |
| 65 and 66 years | 412 |
| 67 to 69 years | 616 |
| 70 to 74 years | 1029 |
| 75 to 79 years | 870 |
| 80 to 84 years | 582 |
| 85 years and over | 606 |
| Both sexes | 36.2 |
| Male | 34.9 |
| Female | 37.4 |

| Total: | 16743 |
| Male: | 8682 |
| Under 1 year | 434 |
| 1 year | 418 |
| 2 years | 405 |
| 3 years | 423 |
| 4 years | 471 |
| 5 years | 473 |
| 6 years | 424 |
| 7 years | 456 |
| 8 years | 481 |
| 9 years | 446 |
| 10 years | 474 |
| 11 years | 456 |
| 12 years | 462 |
| 13 years | 438 |
| 14 years | 466 |
| 15 years | 416 |
| 16 years | 453 |
| 17 years | 433 |
| 18 years | 368 |
| 19 years | 285 |
| Female: | 8061 |
| Under 1 year | 383 |
| 1 year | 371 |
| 2 years | 424 |
| 3 years | 411 |
| 4 years | 390 |
| 5 years | 429 |
| 6 years | 428 |
| 7 years | 408 |
| 8 years | 437 |
| 9 years | 440 |
| 10 years | 448 |
| 11 years | 420 |
| 12 years | 455 |
| 13 years | 419 |
| 14 years | 416 |
| 15 years | 393 |
| 16 years | 456 |
| 17 years | 385 |
| 18 years | 305 |
| 19 years | 243 |
| families | 17407 |
| population in families | 52229 |
| average family size | 3 |

| Total: | 17407 |
| Married-couple family: | 14960 |
| With own children under 18 years: | 7092 |
| Under 6 years only | 1811 |
| Under 6 years and 6 to 17 years | 1416 |
| 6 to 17 years only | 3865 |
| No own children under 18 years | 7868 |
| Other family: | 2447 |
| Male householder, no wife present: | 630 |
| With own children under 18 years: | 260 |
| Under 6 years only | 50 |
| Under 6 years and 6 to 17 years | 25 |
| 6 to 17 years only | 185 |
| No own children under 18 years | 370 |
| Female householder, no husband present: | 1817 |
| With own children under 18 years: | 1059 |
| Under 6 years only | 185 |
| Under 6 years and 6 to 17 years | 108 |
| 6 to 17 years only | 766 |
| No own children under 18 years | 758 |
| households | 25191 |
| population in households | 62251 |
| average household size | 2.47 |

| Total: | 25191 |
| Family households: | 17407 |
| Householder 15 to 24 years | 490 |
| Householder 25 to 34 years | 2982 |
| Householder 35 to 44 years | 4740 |
| Householder 45 to 54 years | 4400 |
| Householder 55 to 64 years | 2337 |
| Householder 65 to 74 years | 1538 |
| Householder 75 to 84 years | 788 |
| Householder 85 years and over | 132 |
| Nonfamily households: | 7784 |
| Householder 15 to 24 years | 932 |
| Householder 25 to 34 years | 1991 |
| Householder 35 to 44 years | 1220 |
| Householder 45 to 54 years | 1230 |
| Householder 55 to 64 years | 793 |
| Householder 65 to 74 years | 737 |
| Householder 75 to 84 years | 655 |
| Householder 85 years and over | 226 |

| Total: | 25191 |
| Family households: | 17407 |
| 2-person household | 7712 |
| 3-person household | 4040 |
| 4-person household | 3709 |
| 5-person household | 1442 |
| 6-person household | 365 |
| 7-or-more person household | 139 |
| Nonfamily households: | 7784 |
| 1-person household | 6525 |
| 2-person household | 1024 |
| 3-person household | 152 |
| 4-person household | 51 |
| 5-person household | 20 |
| 6-person household | 6 |
| 7-or-more person household | 6 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Hoover | In The Nation | |
| Percent Homes Decreasing | 51% | 56% |
| Percent Listing Price Reduction | 26% | 29% |
| Median List Price | $269,500.00 | $185,000.00 |
| Median Sale Price | $295,800.00 | $176,500.00 |
| Homes Recently Sold | 26 | 267974 |
| Property Tax | $1,684.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $118.00 | $106.00 |
| Homes For Sale By Owner | 28 | 50195 |
| New Construction | 20 | 44678 |
| Foreclosures | 62 | 524412 |

| In Hoover | |
| <10min | 10% |
| >=60min | 3% |
| 10-20min | 30% |
| 20-30min | 32% |
| 30-45min | 20% |
| 45-60min | 6% |
| Number of families | Margin of error | |
| Less than $10,000 | 317 | +/-196 |
| $10,000 to $14,999 | 179 | +/-98 |
| $15,000 to $19,999 | 236 | +/-163 |
| $20,000 to $24,999 | 353 | +/-195 |
| $25,000 to $29,999 | 395 | +/-159 |
| $30,000 to $34,999 | 632 | +/-252 |
| $35,000 to $39,999 | 808 | +/-262 |
| $40,000 to $44,999 | 700 | +/-223 |
| $45,000 to $49,999 | 651 | +/-233 |
| $50,000 to $59,999 | 1642 | +/-430 |
| $60,000 to $74,999 | 1985 | +/-347 |
| $75,000 to $99,999 | 3082 | +/-509 |
| $100,000 to $124,999 | 2867 | +/-427 |
| $125,000 to $149,999 | 2284 | +/-414 |
| $150,000 to $199,999 | 2138 | +/-426 |
| $200,000 or more | 2368 | +/-409 |
| Median Income over 12 months | Margin of error | |
| Total | $75060 | +/-4,639 |
| Householder under 25 years | $35645 | +/-11,697 |
| Householder 25 to 44 years | $74017 | +/-6,952 |
| Householder 45 to 64 years | $103257 | +/-6,653 |
| Householder 65 years and over | $46320 | +/-4,612 |
| Total | $29676 | +/-634 |
| With earnings | $25400 | +/-680 |
| No earnings | $4276 | +/-447 |
| Margin of error | ||
| In labor force | 71.1 | +/-1.4 |
| Employed | 68.7 | +/-1.6 |
| Unemployment Rate | 3.2 | +/-0.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3208 | +/-537 | 47.6 | +/-8.1 | 40.4 | +/-7.9 | 15.1 | +/-9.2 |
| 20 to 24 | 3532 | +/-585 | 80.9 | +/-5.9 | 78 | +/-6.3 | 3.5 | +/-2.7 |
| 25 to 44 | 21679 | +/-1,040 | 85.1 | +/-2.3 | 82.5 | +/-2.4 | 2.9 | +/-1.1 |
| 45 to 54 | 11744 | +/-828 | 84.7 | +/-2.8 | 83 | +/-3.0 | 1.7 | +/-1.1 |
| 55 to 64 | 8636 | +/-731 | 70.3 | +/-4.2 | 68 | +/-4.9 | 3.4 | +/-2.4 |
| 65 to 74 | 3669 | +/-528 | 25.8 | +/-6.6 | 25.3 | +/-6.8 | 1.7 | +/-3.2 |
| 75 and over | 3747 | +/-404 | 4.5 | +/-2.5 | 4.5 | +/-2.5 | 0 | +/-27.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 21991 | +/-832 | 92.1 | +/-1.5 | 89.5 | +/-1.9 | 2.6 | +/-1.0 |
| Female | 23600 | +/-809 | 72.4 | +/-2.4 | 70.3 | +/-2.5 | 2.9 | +/-1.3 |
|
TRACE CROSSINGS ELEMENTARY SCHOOL 5454 LEARNING LN Hoover, al 35244 010000700091 |
Grades: PK - 05 Total Students: 513 Total Teachers: 45.5 Student/Teacher: 11.3 |
|
GREYSTONE ELEMENTARY SCHOOL 300 VILLAGE ST Hoover, al 35242 010000700248 |
Grades: KG - 05 Total Students: 653 Total Teachers: 44 Student/Teacher: 14.8 |
|
HOOVER HIGH SCHOOL 1000 BUCCANEER DR Hoover, al 35244 010000700251 |
Grades: 09 - 12 Total Students: 2345 Total Teachers: 161.9 Student/Teacher: 14.5 |
|
BERRY MIDDLE SCHOOL 2826 COLUMBIANA RD Hoover, al 35216 010000700337 |
Grades: 06 - 12 Total Students: 1039 Total Teachers: 73.5 Student/Teacher: 14.1 |
|
SOUTH SHADES CREST ELEMENTARY SCHOOL 3770 S SHADES CREST RD Hoover, al 35244 010000700342 |
Grades: KG - 05 Total Students: 656 Total Teachers: 41 Student/Teacher: 16 |
|
ROBERT F BUMPUS MIDDLE SCHOOL 1730 LAKE CYRUS CLUB DR Hoover, al 35244 010000701422 |
Grades: 06 - 08 Total Students: 997 Total Teachers: 63.5 Student/Teacher: 15.7 |
|
SPAIN PARK HIGH SCHOOL 4700 VALLEYDALE ROAD Hoover, al 35242 010000701456 |
Grades: 09 - 12 Total Students: 1330 Total Teachers: 107.6 Student/Teacher: 12.4 |
|
DEER VALLEY ELEMENTARY SCHOOL 4990 DEER VALLEY PARKWAY Hoover, al 35226 010000701483 |
Grades: KG - 05 Total Students: 730 Total Teachers: 50.2 Student/Teacher: 14.5 |
|
BLUFF PARK ELEMENTARY SCHOOL 569 PARK AVE Hoover, al 35226 010000701738 |
Grades: KG - 05 Total Students: 539 Total Teachers: 38 Student/Teacher: 14.2 |
|
GREEN VALLEY ELEMENTARY SCHOOL 3200 OLD COLUMBIANA RD Hoover, al 35226 010000701739 |
Grades: KG - 05 Total Students: 466 Total Teachers: 38 Student/Teacher: 12.3 |
|
GWIN ELEMENTARY SCHOOL 1580 PATTON CHAPEL RD Hoover, al 35226 010000701740 |
Grades: KG - 05 Total Students: 567 Total Teachers: 39.5 Student/Teacher: 14.4 |
|
IRA F SIMMONS MIDDLE SCHOOL 1575 PATTON CHAPEL RD Hoover, al 35226 010000701741 |
Grades: 06 - 08 Total Students: 819 Total Teachers: 57 Student/Teacher: 14.4 |
|
ROCKY RIDGE ELEMENTARY SCHOOL 2876 OLD ROCKY RIDGE RD Hoover, al 35243 010000701742 |
Grades: KG - 05 Total Students: 530 Total Teachers: 39 Student/Teacher: 13.6 |
|
SHADES MOUNTAIN ELEMENTARY SCHOOL 2250 SUMPTER ST Hoover, al 35226 010000701743 |
Grades: KG - 05 Total Students: 292 Total Teachers: 23.3 Student/Teacher: 12.5 |
|
HOOVER HIGH FRESHMAN CENTER 100 FLEMMING PARKWAY Hoover, al 35244 010000701825 |
Grades: 09 - 09 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
RIVERCHASE ELEMENTARY SCHOOL 1950 OLD MONTGOMERY HIGHWAY Hoover, al 35244 010000702091 |
Grades: KG - 05 Total Students: 563 Total Teachers: 39 Student/Teacher: 14.4 |
| Violent Crime | 121 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 18 |
| Robbery | 71 |
| Aggravated assault | 32 |
| Property crime | 2,443 |
| Burglary | 372 |
| Larceny-theft | 1,910 |
| Motor vehicle theft | 161 |
| Arson | 1 |
| Address: ,Hoover Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |