| Population | 645 | ||||||||||||||
| Male Population | 330 | ||||||||||||||
| Male Population Percent | 51.2% | ||||||||||||||
| Female Population | 315 | ||||||||||||||
| Female Population Percent | 48.8% | ||||||||||||||
| Average Age | 31.4 | ||||||||||||||
| Average Income | $32,500.00 | ||||||||||||||
| Average Home Cost | $91,100.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 73.2% | ||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Holly Pond |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Thu 88°F | 66°F Fri 93°F | 68°F Sat 93°F | 70°F Sun 93°F | 70°F |