| Population | 665 | ||||||||||||||
| Male Population | 298 | ||||||||||||||
| Male Population Percent | 44.8% | ||||||||||||||
| Female Population | 367 | ||||||||||||||
| Female Population Percent | 55.2% | ||||||||||||||
| Average Age | 38.1 | ||||||||||||||
| Average Income | $39,000.00 | ||||||||||||||
| Average Home Cost | $101,600.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 72% | ||||||||||||||
| Percentage of Unmarried Households | 1.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Grant |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 66°F Fri 93°F | 66°F Sat 95°F | 68°F Sun 99°F | 70°F |