| Total: | 38978 |
| Hispanic or Latino | 1039 |
| Not Hispanic or Latino: | 37939 |
| Population of one race: | 37564 |
| White alone | 24016 |
| Black or African American alone | 13188 |
| American Indian and Alaska Native alone | 108 |
| Asian alone | 206 |
| Native Hawaiian and Other Pacific Islander alone | 24 |
| Some other race alone | 22 |
| Population of two or more races: | 375 |
| Population of two races: | 350 |
| White; Black or African American | 130 |
| White; American Indian and Alaska Native | 111 |
| White; Asian | 26 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 24 |
| Black or African American; American Indian and Alaska Native | 22 |
| Black or African American; Asian | 10 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Some other race | 4 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 8 |
| Asian; Some other race | 5 |
| Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of three races: | 22 |
| White; Black or African American; American Indian and Alaska Native | 12 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 3 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 4 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |

| Total: | 38978 |
| Male: | 17934 |
| Under 5 years | 1337 |
| 5 to 9 years | 1258 |
| 10 to 14 years | 1204 |
| 15 to 17 years | 793 |
| 18 and 19 years | 533 |
| 20 years | 295 |
| 21 years | 267 |
| 22 to 24 years | 728 |
| 25 to 29 years | 1275 |
| 30 to 34 years | 1159 |
| 35 to 39 years | 1123 |
| 40 to 44 years | 1229 |
| 45 to 49 years | 1214 |
| 50 to 54 years | 1144 |
| 55 to 59 years | 817 |
| 60 and 61 years | 305 |
| 62 to 64 years | 441 |
| 65 and 66 years | 319 |
| 67 to 69 years | 425 |
| 70 to 74 years | 746 |
| 75 to 79 years | 683 |
| 80 to 84 years | 392 |
| 85 years and over | 247 |
| Female: | 21044 |
| Under 5 years | 1229 |
| 5 to 9 years | 1238 |
| 10 to 14 years | 1163 |
| 15 to 17 years | 762 |
| 18 and 19 years | 533 |
| 20 years | 277 |
| 21 years | 265 |
| 22 to 24 years | 814 |
| 25 to 29 years | 1293 |
| 30 to 34 years | 1229 |
| 35 to 39 years | 1174 |
| 40 to 44 years | 1393 |
| 45 to 49 years | 1357 |
| 50 to 54 years | 1280 |
| 55 to 59 years | 1000 |
| 60 and 61 years | 417 |
| 62 to 64 years | 610 |
| 65 and 66 years | 415 |
| 67 to 69 years | 653 |
| 70 to 74 years | 1224 |
| 75 to 79 years | 1130 |
| 80 to 84 years | 870 |
| 85 years and over | 718 |
| Both sexes | 39 |
| Male | 35.5 |
| Female | 42 |

| Total: | 10050 |
| Male: | 5125 |
| Under 1 year | 265 |
| 1 year | 279 |
| 2 years | 296 |
| 3 years | 231 |
| 4 years | 266 |
| 5 years | 274 |
| 6 years | 250 |
| 7 years | 243 |
| 8 years | 228 |
| 9 years | 263 |
| 10 years | 272 |
| 11 years | 243 |
| 12 years | 256 |
| 13 years | 215 |
| 14 years | 218 |
| 15 years | 262 |
| 16 years | 240 |
| 17 years | 291 |
| 18 years | 273 |
| 19 years | 260 |
| Female: | 4925 |
| Under 1 year | 245 |
| 1 year | 235 |
| 2 years | 235 |
| 3 years | 267 |
| 4 years | 247 |
| 5 years | 287 |
| 6 years | 222 |
| 7 years | 254 |
| 8 years | 233 |
| 9 years | 242 |
| 10 years | 249 |
| 11 years | 224 |
| 12 years | 217 |
| 13 years | 235 |
| 14 years | 238 |
| 15 years | 241 |
| 16 years | 273 |
| 17 years | 248 |
| 18 years | 277 |
| 19 years | 256 |
| families | 10253 |
| population in families | 29861 |
| average family size | 2.91 |

| Total: | 10253 |
| Married-couple family: | 6664 |
| With own children under 18 years: | 2234 |
| Under 6 years only | 614 |
| Under 6 years and 6 to 17 years | 375 |
| 6 to 17 years only | 1245 |
| No own children under 18 years | 4430 |
| Other family: | 3589 |
| Male householder, no wife present: | 609 |
| With own children under 18 years: | 226 |
| Under 6 years only | 72 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 123 |
| No own children under 18 years | 383 |
| Female householder, no husband present: | 2980 |
| With own children under 18 years: | 1635 |
| Under 6 years only | 434 |
| Under 6 years and 6 to 17 years | 278 |
| 6 to 17 years only | 923 |
| No own children under 18 years | 1345 |
| households | 16456 |
| population in households | 37548 |
| average household size | 2.28 |

| Total: | 16456 |
| Family households: | 10253 |
| Householder 15 to 24 years | 647 |
| Householder 25 to 34 years | 1843 |
| Householder 35 to 44 years | 1886 |
| Householder 45 to 54 years | 1946 |
| Householder 55 to 64 years | 1375 |
| Householder 65 to 74 years | 1421 |
| Householder 75 to 84 years | 958 |
| Householder 85 years and over | 177 |
| Nonfamily households: | 6203 |
| Householder 15 to 24 years | 330 |
| Householder 25 to 34 years | 582 |
| Householder 35 to 44 years | 707 |
| Householder 45 to 54 years | 936 |
| Householder 55 to 64 years | 801 |
| Householder 65 to 74 years | 1158 |
| Householder 75 to 84 years | 1263 |
| Householder 85 years and over | 426 |

| Total: | 16456 |
| Family households: | 10253 |
| 2-person household | 4949 |
| 3-person household | 2488 |
| 4-person household | 1673 |
| 5-person household | 715 |
| 6-person household | 249 |
| 7-or-more person household | 179 |
| Nonfamily households: | 6203 |
| 1-person household | 5584 |
| 2-person household | 499 |
| 3-person household | 75 |
| 4-person household | 28 |
| 5-person household | 8 |
| 6-person household | 5 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Gadsden | In The Nation | |
| Percent Homes Decreasing | 20% | 56% |
| Percent Listing Price Reduction | 27% | 29% |
| Median List Price | $79,900.00 | $185,000.00 |
| Median Sale Price | $49,800.00 | $176,500.00 |
| Homes Recently Sold | 19 | 267974 |
| Property Tax | $753.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $48.00 | $106.00 |
| Homes For Sale By Owner | 4 | 50177 |
| New Construction | 0 | 44683 |
| Foreclosures | 17 | 525951 |

| In Gadsden | |
| <10min | 20% |
| >=60min | 5% |
| 10-20min | 48% |
| 20-30min | 14% |
| 30-45min | 7% |
| 45-60min | 5% |
| Number of families | Margin of error | |
| Less than $10,000 | 1080 | +/-334 |
| $10,000 to $14,999 | 687 | +/-250 |
| $15,000 to $19,999 | 977 | +/-290 |
| $20,000 to $24,999 | 897 | +/-242 |
| $25,000 to $29,999 | 954 | +/-285 |
| $30,000 to $34,999 | 977 | +/-277 |
| $35,000 to $39,999 | 757 | +/-284 |
| $40,000 to $44,999 | 815 | +/-282 |
| $45,000 to $49,999 | 259 | +/-133 |
| $50,000 to $59,999 | 709 | +/-215 |
| $60,000 to $74,999 | 671 | +/-180 |
| $75,000 to $99,999 | 885 | +/-218 |
| $100,000 to $124,999 | 339 | +/-129 |
| $125,000 to $149,999 | 162 | +/-84 |
| $150,000 to $199,999 | 138 | +/-64 |
| $200,000 or more | 94 | +/-72 |
| Median Income over 12 months | Margin of error | |
| Total | $26499 | +/-2,324 |
| Householder under 25 years | $14846 | +/-5,068 |
| Householder 25 to 44 years | $28901 | +/-4,630 |
| Householder 45 to 64 years | $33052 | +/-4,674 |
| Householder 65 years and over | $20801 | +/-2,725 |
| Total | $16531 | +/-637 |
| With earnings | $11129 | +/-636 |
| No earnings | $5402 | +/-480 |
| Margin of error | ||
| In labor force | 52.1 | +/-2.3 |
| Employed | 46.5 | +/-2.2 |
| Unemployment Rate | 10.7 | +/-2.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1927 | +/-253 | 54.9 | +/-10.3 | 35.4 | +/-9.5 | 35.4 | +/-11.8 |
| 20 to 24 | 2854 | +/-330 | 76.3 | +/-7.5 | 62.5 | +/-10.4 | 18.1 | +/-9.1 |
| 25 to 44 | 10038 | +/-808 | 67.6 | +/-4.5 | 60.6 | +/-4.5 | 10.3 | +/-3.9 |
| 45 to 54 | 5303 | +/-405 | 62.7 | +/-5.7 | 59.8 | +/-5.9 | 4.7 | +/-2.6 |
| 55 to 64 | 3755 | +/-373 | 47.1 | +/-6.9 | 45.9 | +/-6.7 | 2.7 | +/-2.6 |
| 65 to 74 | 2584 | +/-295 | 19.7 | +/-6.9 | 19.7 | +/-6.9 | 0 | +/-10.3 |
| 75 and over | 3959 | +/-343 | 5.9 | +/-2.6 | 5.1 | +/-2.5 | 13.7 | +/-16.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 10523 | +/-526 | 67.9 | +/-3.8 | 61.6 | +/-4.0 | 9.3 | +/-3.3 |
| Female | 11427 | +/-532 | 60.5 | +/-3.8 | 55 | +/-4.1 | 9.1 | +/-3.4 |
|
EXCELL INSTITUTE P O BOX 894 Gadsden, al 35902 010002701838 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MOUNTAINVIEW HOSPITAL P O BOX 3406 Gadsden, al 35902 010004301854 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
GASTON HIGH SCHOOL 4550 US HIGHWAY 411 Gadsden, al 35901 010138000496 |
Grades: KG - 12 Total Students: 648 Total Teachers: 41.9 Student/Teacher: 15.5 |
|
HIGHLAND ELEMENTARY SCHOOL 3156 TABOR RD Gadsden, al 35904 010138000503 |
Grades: KG - 08 Total Students: 271 Total Teachers: 20 Student/Teacher: 13.6 |
|
SOUTHSIDE HIGH SCHOOL 2150 HIGHWAY 77 Gadsden, al 35907 010138000506 |
Grades: 09 - 12 Total Students: 739 Total Teachers: 42.8 Student/Teacher: 17.3 |
|
ETOWAH COUNTY ALTERNATIVE HIGH SCHOOL 600 VALLEY STREET Gadsden, al 35902 010138002076 |
Grades: 09 - 12 Total Students: 149 Total Teachers: 4 Student/Teacher: 37.3 |
|
DONEHOO ELEMENTARY SCHOOL 1109 E BROAD ST Gadsden, al 35903 010162000551 |
Grades: PK - 05 Total Students: 247 Total Teachers: 18.1 Student/Teacher: 13.6 |
|
LITCHFIELD MIDDLE SCHOOL 715 RALEY ST Gadsden, al 35903 010162000552 |
Grades: 06 - 08 Total Students: 320 Total Teachers: 18.8 Student/Teacher: 17 |
|
GADSDEN MIDDLE SCHOOL 612 TRACY ST Gadsden, al 35901 010162000553 |
Grades: 06 - 08 Total Students: 436 Total Teachers: 27.7 Student/Teacher: 15.7 |
|
CLOSED EMMA SANSOM HIGH SCHOOL 2210 W MEIGHAN BLVD Gadsden, al 35904 010162000554 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EURA BROWN ELEMENTARY SCHOOL 1231 ALCOTT RD Gadsden, al 35901 010162000555 |
Grades: KG - 05 Total Students: 402 Total Teachers: 27 Student/Teacher: 14.9 |
|
CLOSED GADSDEN HIGH SCHOOL 607 S 12TH ST Gadsden, al 35901 010162000558 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
SANSOM MIDDLE SCHOOL 2000 W MEIGHAN BLVD Gadsden, al 35904 010162000559 |
Grades: 06 - 08 Total Students: 452 Total Teachers: 26.3 Student/Teacher: 17.2 |
|
CLOSED LITCHFIELD HIGH SCHOOL 1109 HOKE ST Gadsden, al 35903 010162000562 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MITCHELL ELEMENTARY SCHOOL 1501 NOCCALULA RD Gadsden, al 35901 010162000563 |
Grades: KG - 05 Total Students: 418 Total Teachers: 26.8 Student/Teacher: 15.6 |
|
STRIPLIN ELEMENTARY SCHOOL 600 CLEVELAND AVE Gadsden, al 35901 010162000564 |
Grades: PK - 05 Total Students: 298 Total Teachers: 21.2 Student/Teacher: 14.1 |
|
WALNUT PARK ELEMENTARY SCHOOL 3200 WALNUT ST Gadsden, al 35901 010162000565 |
Grades: PK - 05 Total Students: 380 Total Teachers: 26.4 Student/Teacher: 14.4 |
|
C I T Y PROGRAM 125 ROBIN CIR Gadsden, al 35904 010162001368 |
Grades: 06 - 12 Total Students: 25 Total Teachers: Student/Teacher: 0 |
|
WEAVER TECHNICAL CENTER 1515 CAMPBELL AVE Gadsden, al 35903 010162001369 |
Grades: 10 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
FLOYD ELEMENTARY SCHOOL 601 BLACK CREEK RD Gadsden, al 35904 010162001517 |
Grades: KG - 05 Total Students: 398 Total Teachers: 25 Student/Teacher: 15.9 |
|
GADSDEN CITY ALTERNATIVE SCHOOL 607 S 12TH ST Gadsden, al 35901 010162001646 |
Grades: 06 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
THERAPEUTIC ACADEMIC PROGRAM 607 S 12TH ST Gadsden, al 35901 010162001650 |
Grades: 01 - 05 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ADAMS ELEMENTARY SCHOOL 919 RALEY ST Gadsden, al 35903 010162001665 |
Grades: KG - 05 Total Students: 408 Total Teachers: 28.3 Student/Teacher: 14.4 |
|
THOMPSON ELEMENTARY SCHOOL 236 GOLDENROD AVE Gadsden, al 35901 010162001666 |
Grades: KG - 05 Total Students: 184 Total Teachers: 14 Student/Teacher: 13.1 |
|
GADSDSEN CITY HIGH SCHOOL 1917 BLACK CREEK PARKWAY Gadsden, al 35901 010162001824 |
Grades: 09 - 12 Total Students: 1480 Total Teachers: Student/Teacher: 0 |
|
Gadsden State Community College 1001 George Wallace Dr Gadsden, Alabama 35902-0227 101240 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 174 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 15 |
| Robbery | 102 |
| Aggravated assault | 55 |
| Property crime | 2,515 |
| Burglary | 541 |
| Larceny-theft | 1,793 |
| Motor vehicle theft | 181 |
| Arson | 10 |
| Address: ,Gadsden Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |