| Population | 629 | ||||||||||||||||
| Male Population | 295 | ||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||
| Female Population | 334 | ||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||
| Average Age | 33.9 | ||||||||||||||||
| Average Income | $18,000.00 | ||||||||||||||||
| Average Home Cost | $59,900.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 66.1% | ||||||||||||||||
| Percentage of Unmarried Households | 1.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Forkland |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 68°F Fri 93°F | 70°F Sat 95°F | 72°F Sun 97°F | 73°F |