| Population | 530 | ||||||||||||||
| Male Population | 264 | ||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||
| Female Population | 266 | ||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||
| Average Age | 32.3 | ||||||||||||||
| Average Income | $35,200.00 | ||||||||||||||
| Average Home Cost | $92,800.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 74.2% | ||||||||||||||
| Percentage of Unmarried Households | 1.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Douglas |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Thu 86°F | 66°F Fri 88°F | 70°F Sat 91°F | 70°F Sun 91°F | 70°F |