| Total: | 57737 |
| Hispanic or Latino | 764 |
| Not Hispanic or Latino: | 56973 |
| Population of one race: | 56496 |
| White alone | 38508 |
| Black or African American alone | 17292 |
| American Indian and Alaska Native alone | 154 |
| Asian alone | 489 |
| Native Hawaiian and Other Pacific Islander alone | 10 |
| Some other race alone | 43 |
| Population of two or more races: | 477 |
| Population of two races: | 450 |
| White; Black or African American | 112 |
| White; American Indian and Alaska Native | 137 |
| White; Asian | 53 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 45 |
| Black or African American; American Indian and Alaska Native | 42 |
| Black or African American; Asian | 10 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Some other race | 21 |
| American Indian and Alaska Native; Asian | 5 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 4 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 6 |
| Asian; Some other race | 4 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 27 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 6 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 57737 |
| Male: | 27093 |
| Under 5 years | 2039 |
| 5 to 9 years | 2090 |
| 10 to 14 years | 2120 |
| 15 to 17 years | 1271 |
| 18 and 19 years | 727 |
| 20 years | 365 |
| 21 years | 306 |
| 22 to 24 years | 959 |
| 25 to 29 years | 1757 |
| 30 to 34 years | 1724 |
| 35 to 39 years | 2077 |
| 40 to 44 years | 2151 |
| 45 to 49 years | 1997 |
| 50 to 54 years | 1831 |
| 55 to 59 years | 1398 |
| 60 and 61 years | 427 |
| 62 to 64 years | 685 |
| 65 and 66 years | 429 |
| 67 to 69 years | 570 |
| 70 to 74 years | 898 |
| 75 to 79 years | 619 |
| 80 to 84 years | 392 |
| 85 years and over | 261 |
| Female: | 30644 |
| Under 5 years | 1921 |
| 5 to 9 years | 1991 |
| 10 to 14 years | 1994 |
| 15 to 17 years | 1250 |
| 18 and 19 years | 699 |
| 20 years | 382 |
| 21 years | 308 |
| 22 to 24 years | 1109 |
| 25 to 29 years | 2014 |
| 30 to 34 years | 1969 |
| 35 to 39 years | 2290 |
| 40 to 44 years | 2339 |
| 45 to 49 years | 2311 |
| 50 to 54 years | 1917 |
| 55 to 59 years | 1576 |
| 60 and 61 years | 539 |
| 62 to 64 years | 788 |
| 65 and 66 years | 526 |
| 67 to 69 years | 746 |
| 70 to 74 years | 1241 |
| 75 to 79 years | 1083 |
| 80 to 84 years | 769 |
| 85 years and over | 882 |
| Both sexes | 37.2 |
| Male | 35.5 |
| Female | 38.7 |

| Total: | 16102 |
| Male: | 8247 |
| Under 1 year | 398 |
| 1 year | 397 |
| 2 years | 388 |
| 3 years | 420 |
| 4 years | 436 |
| 5 years | 378 |
| 6 years | 413 |
| 7 years | 388 |
| 8 years | 455 |
| 9 years | 456 |
| 10 years | 432 |
| 11 years | 411 |
| 12 years | 445 |
| 13 years | 415 |
| 14 years | 417 |
| 15 years | 389 |
| 16 years | 457 |
| 17 years | 425 |
| 18 years | 401 |
| 19 years | 326 |
| Female: | 7855 |
| Under 1 year | 438 |
| 1 year | 387 |
| 2 years | 353 |
| 3 years | 361 |
| 4 years | 382 |
| 5 years | 376 |
| 6 years | 389 |
| 7 years | 436 |
| 8 years | 391 |
| 9 years | 399 |
| 10 years | 404 |
| 11 years | 384 |
| 12 years | 399 |
| 13 years | 395 |
| 14 years | 412 |
| 15 years | 403 |
| 16 years | 398 |
| 17 years | 449 |
| 18 years | 345 |
| 19 years | 354 |
| families | 16028 |
| population in families | 47063 |
| average family size | 2.94 |

| Total: | 16028 |
| Married-couple family: | 11589 |
| With own children under 18 years: | 4787 |
| Under 6 years only | 1103 |
| Under 6 years and 6 to 17 years | 907 |
| 6 to 17 years only | 2777 |
| No own children under 18 years | 6802 |
| Other family: | 4439 |
| Male householder, no wife present: | 791 |
| With own children under 18 years: | 374 |
| Under 6 years only | 99 |
| Under 6 years and 6 to 17 years | 36 |
| 6 to 17 years only | 239 |
| No own children under 18 years | 417 |
| Female householder, no husband present: | 3648 |
| With own children under 18 years: | 2311 |
| Under 6 years only | 551 |
| Under 6 years and 6 to 17 years | 387 |
| 6 to 17 years only | 1373 |
| No own children under 18 years | 1337 |
| households | 23685 |
| population in households | 56610 |
| average household size | 2.39 |

| Total: | 23685 |
| Family households: | 16028 |
| Householder 15 to 24 years | 833 |
| Householder 25 to 34 years | 2836 |
| Householder 35 to 44 years | 3859 |
| Householder 45 to 54 years | 3424 |
| Householder 55 to 64 years | 2245 |
| Householder 65 to 74 years | 1731 |
| Householder 75 to 84 years | 907 |
| Householder 85 years and over | 193 |
| Nonfamily households: | 7657 |
| Householder 15 to 24 years | 568 |
| Householder 25 to 34 years | 1024 |
| Householder 35 to 44 years | 1098 |
| Householder 45 to 54 years | 1325 |
| Householder 55 to 64 years | 1038 |
| Householder 65 to 74 years | 1145 |
| Householder 75 to 84 years | 1078 |
| Householder 85 years and over | 381 |

| Total: | 23685 |
| Family households: | 16028 |
| 2-person household | 7301 |
| 3-person household | 4079 |
| 4-person household | 3004 |
| 5-person household | 1164 |
| 6-person household | 334 |
| 7-or-more person household | 146 |
| Nonfamily households: | 7657 |
| 1-person household | 6727 |
| 2-person household | 773 |
| 3-person household | 106 |
| 4-person household | 37 |
| 5-person household | 6 |
| 6-person household | 6 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Dothan | In The Nation | |
| Percent Listing Price Reduction | 32% | 29% |
| Median List Price | $149,900.00 | $185,000.00 |
| Property Tax | $419.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $88.00 | $106.00 |
| Homes For Sale By Owner | 27 | 50044 |
| New Construction | 0 | 44560 |
| Foreclosures | 50 | 525938 |

| In Dothan | |
| <10min | 20% |
| >=60min | 3% |
| 10-20min | 51% |
| 20-30min | 15% |
| 30-45min | 7% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 1085 | +/-155 |
| $10,000 to $14,999 | 696 | +/-146 |
| $15,000 to $19,999 | 979 | +/-184 |
| $20,000 to $24,999 | 1052 | +/-168 |
| $25,000 to $29,999 | 767 | +/-145 |
| $30,000 to $34,999 | 803 | +/-119 |
| $35,000 to $39,999 | 715 | +/-114 |
| $40,000 to $44,999 | 729 | +/-116 |
| $45,000 to $49,999 | 787 | +/-141 |
| $50,000 to $59,999 | 1302 | +/-176 |
| $60,000 to $74,999 | 1591 | +/-176 |
| $75,000 to $99,999 | 2292 | +/-344 |
| $100,000 to $124,999 | 1394 | +/-167 |
| $125,000 to $149,999 | 675 | +/-128 |
| $150,000 to $199,999 | 633 | +/-120 |
| $200,000 or more | 609 | +/-120 |
| Median Income over 12 months | Margin of error | |
| Total | $40363 | +/-1,985 |
| Householder under 25 years | $19511 | +/-7,650 |
| Householder 25 to 44 years | $42107 | +/-3,730 |
| Householder 45 to 64 years | $51911 | +/-3,071 |
| Householder 65 years and over | $29574 | +/-1,697 |
| Total | $24611 | +/-526 |
| With earnings | $18752 | +/-523 |
| No earnings | $5859 | +/-374 |
| Margin of error | ||
| In labor force | 60.8 | +/-1.2 |
| Employed | 57.4 | +/-1.3 |
| Unemployment Rate | 5.5 | +/-0.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3228 | +/-230 | 48.1 | +/-4.6 | 38.8 | +/-4.7 | 19.4 | +/-5.7 |
| 20 to 24 | 3646 | +/-245 | 76.4 | +/-4.2 | 68.9 | +/-4.6 | 9.9 | +/-2.8 |
| 25 to 44 | 16011 | +/-441 | 80.9 | +/-1.7 | 76 | +/-1.7 | 5.8 | +/-1.1 |
| 45 to 54 | 9248 | +/-340 | 74 | +/-3.0 | 72.1 | +/-2.8 | 2.4 | +/-0.8 |
| 55 to 64 | 7020 | +/-291 | 58.3 | +/-3.8 | 57 | +/-4.0 | 2.3 | +/-1.2 |
| 65 to 74 | 4697 | +/-192 | 20.8 | +/-2.9 | 20.3 | +/-2.8 | 2.7 | +/-2.1 |
| 75 and over | 4574 | +/-234 | 5.4 | +/-1.5 | 5.4 | +/-1.5 | 0 | +/-19.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17054 | +/-410 | 80.8 | +/-1.7 | 76.5 | +/-1.8 | 5 | +/-1.1 |
| Female | 18871 | +/-387 | 68.3 | +/-1.9 | 65.2 | +/-1.9 | 4.6 | +/-0.8 |
|
LAUREL OAKS CENTER 700 E COTTONWOOD RD Dothan, al 36301 010004201853 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CLOVERDALE ELEMENTARY SCHOOL 303 ROLLINS AVE Dothan, al 36301 010123000444 |
Grades: KG - 05 Total Students: 266 Total Teachers: 20.8 Student/Teacher: 12.8 |
|
DOTHAN HIGH SCHOOL 1236 S OATES ST Dothan, al 36301 010123000445 |
Grades: 09 - 12 Total Students: 1399 Total Teachers: 74.4 Student/Teacher: 18.8 |
|
GIRARD MIDDLE SCHOOL 600 GIRARD AVE Dothan, al 36303 010123000447 |
Grades: 06 - 08 Total Students: 421 Total Teachers: 22.5 Student/Teacher: 18.7 |
|
GIRARD ELEMENTARY SCHOOL 522 GIRARD AVE Dothan, al 36303 010123000448 |
Grades: KG - 05 Total Students: 310 Total Teachers: 22.5 Student/Teacher: 13.8 |
|
GRANDVIEW ELEMENTARY SCHOOL 900 6TH AVE Dothan, al 36301 010123000449 |
Grades: KG - 05 Total Students: 363 Total Teachers: 26 Student/Teacher: 14 |
|
HEARD ELEMENTARY SCHOOL 201 DANIEL CIR Dothan, al 36301 010123000450 |
Grades: KG - 05 Total Students: 403 Total Teachers: 27 Student/Teacher: 14.9 |
|
MONTANA STREET ACADEMIC MAGNET SCHOOL 1001 MONTANA ST Dothan, al 36303 010123000452 |
Grades: KG - 05 Total Students: 447 Total Teachers: 26 Student/Teacher: 17.2 |
|
SELMA STREET ELEMENTARY SCHOOL 1501 W SELMA ST Dothan, al 36301 010123000454 |
Grades: KG - 05 Total Students: 399 Total Teachers: 27 Student/Teacher: 14.8 |
|
JERRY LEE FAINE ELEMENTARY SCHOOL 1901 STRINGER ST Dothan, al 36303 010123000456 |
Grades: PK - 05 Total Students: 290 Total Teachers: 22 Student/Teacher: 13.2 |
|
P.A.S.S. ACADEMY 201 E WILSON STREET Dothan, al 36303 010123001331 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
DOTHAN TECHNOLOGY CENTER 3165 REEVES ST Dothan, al 36303 010123001349 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HIDDEN LAKE ELEMENTARY SCHOOL 1475 PREVATT RD Dothan, al 36301 010123001447 |
Grades: KG - 05 Total Students: 547 Total Teachers: 32 Student/Teacher: 17.1 |
|
HIGHLANDS ELEMENTARY SCHOOL 1400 S BRANNON STAND RD Dothan, al 36305 010123001448 |
Grades: KG - 05 Total Students: 512 Total Teachers: 32 Student/Teacher: 16 |
|
LANDMARK ELEMENTARY SCHOOL 4130 WESTGATE PARKWAY Dothan, al 36303 010123001449 |
Grades: KG - 05 Total Students: 346 Total Teachers: 25 Student/Teacher: 13.8 |
|
BEVERLYE MIDDLE SCHOOL 1025 S BEVERLYE RD Dothan, al 36301 010123001499 |
Grades: 06 - 08 Total Students: 516 Total Teachers: 30 Student/Teacher: 17.2 |
|
HONEYSUCKLE MIDDLE SCHOOL 1665 HONEYSUCKLE RD Dothan, al 36305 010123001500 |
Grades: 06 - 08 Total Students: 440 Total Teachers: 29.5 Student/Teacher: 14.9 |
|
NORTHVIEW HIGH SCHOOL 3209 REEVES ST Dothan, al 36303 010123001501 |
Grades: 09 - 12 Total Students: 1146 Total Teachers: 58.5 Student/Teacher: 19.6 |
|
PRE SCHOOL CENTER 900 W POWELL ST Dothan, al 36303 010123001634 |
Grades: PK - PK Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
KELLY SPRINGS ELEMENTARY SCHOOL 1124 KELLY SPRINGS RD Dothan, al 36303 010123001817 |
Grades: KG - 05 Total Students: 394 Total Teachers: 27 Student/Teacher: 14.6 |
|
CHILD COUNT ONLY 500 DUSY ST Dothan, al 36301 010123001873 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
REHOBETH HIGH SCHOOL 373 MALVERN ROAD Dothan, al 36301 010177000615 |
Grades: 09 - 12 Total Students: 669 Total Teachers: 37.3 Student/Teacher: 17.9 |
|
HOUSTON COUNTY ALTERNATIVE SCHOOL 315 N FOSTER ST Dothan, al 36303 010177000882 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
REHOBETH MIDDLE SCHOOL 5631 COUNTY ROAD 203 Dothan, al 36301 010177002077 |
Grades: 06 - 08 Total Students: 516 Total Teachers: 27.5 Student/Teacher: 18.8 |
|
REHOBETH ELEMENTARY SCHOOL 5631 COUNTY ROAD 203 Dothan, al 36301 010177002078 |
Grades: PK - 05 Total Students: 947 Total Teachers: 61.5 Student/Teacher: 15.4 |
|
George C Wallace Community College-Dothan 1141 Wallace Drive Dothan, Alabama 36303-9234 101286 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 418 |
| Murder and nonnegligent manslaughter | 8 |
| Forcible rape | 46 |
| Robbery | 190 |
| Aggravated assault | 174 |
| Property crime | 3,345 |
| Burglary | 790 |
| Larceny-theft | 2,369 |
| Motor vehicle theft | 186 |
| Arson |
| Address: ,Dothan Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |