| Population | 57737 | ||||||||||||||||||||
| Male Population | 27093 | ||||||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||||||
| Female Population | 30644 | ||||||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||||||
| Average Age | 37.2 | ||||||||||||||||||||
| Average Income | $38,700.00 | ||||||||||||||||||||
| Average Home Cost | $100,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 215 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.29 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 67.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Dothan |
|
||||||||||||||||||||
| Colleges Near Dothan |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Wed 67°F | 40°F Thu 63°F | 36°F Fri 65°F | 40°F Sat 61°F | 31°F |