| Population | 7540 | ||||||||||||||||
| Male Population | 3385 | ||||||||||||||||
| Male Population Percent | 44.9% | ||||||||||||||||
| Female Population | 4155 | ||||||||||||||||
| Female Population Percent | 55.1% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $25,500.00 | ||||||||||||||||
| Average Home Cost | $80,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 22 | ||||||||||||||||
| Law Enforcement per 1000 | 2.52 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.7% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Demopolis |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 71°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 68°F Fri 93°F | 70°F Sat 95°F | 72°F Sun 97°F | 73°F |