| Total: | 53929 |
| Hispanic or Latino | 3040 |
| Not Hispanic or Latino: | 50889 |
| Population of one race: | 50329 |
| White alone | 39128 |
| Black or African American alone | 10456 |
| American Indian and Alaska Native alone | 305 |
| Asian alone | 375 |
| Native Hawaiian and Other Pacific Islander alone | 18 |
| Some other race alone | 47 |
| Population of two or more races: | 560 |
| Population of two races: | 544 |
| White; Black or African American | 176 |
| White; American Indian and Alaska Native | 238 |
| White; Asian | 31 |
| White; Native Hawaiian and Other Pacific Islander | 3 |
| White; Some other race | 32 |
| Black or African American; American Indian and Alaska Native | 32 |
| Black or African American; Asian | 10 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 8 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 8 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 16 |
| White; Black or African American; American Indian and Alaska Native | 8 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 53929 |
| Male: | 25894 |
| Under 5 years | 1803 |
| 5 to 9 years | 2019 |
| 10 to 14 years | 1948 |
| 15 to 17 years | 1120 |
| 18 and 19 years | 726 |
| 20 years | 333 |
| 21 years | 346 |
| 22 to 24 years | 989 |
| 25 to 29 years | 1835 |
| 30 to 34 years | 1846 |
| 35 to 39 years | 2174 |
| 40 to 44 years | 2066 |
| 45 to 49 years | 1979 |
| 50 to 54 years | 1633 |
| 55 to 59 years | 1314 |
| 60 and 61 years | 462 |
| 62 to 64 years | 608 |
| 65 and 66 years | 379 |
| 67 to 69 years | 500 |
| 70 to 74 years | 708 |
| 75 to 79 years | 571 |
| 80 to 84 years | 338 |
| 85 years and over | 197 |
| Female: | 28035 |
| Under 5 years | 1846 |
| 5 to 9 years | 1946 |
| 10 to 14 years | 1902 |
| 15 to 17 years | 1109 |
| 18 and 19 years | 668 |
| 20 years | 304 |
| 21 years | 335 |
| 22 to 24 years | 1060 |
| 25 to 29 years | 1821 |
| 30 to 34 years | 1871 |
| 35 to 39 years | 2199 |
| 40 to 44 years | 2127 |
| 45 to 49 years | 1967 |
| 50 to 54 years | 1878 |
| 55 to 59 years | 1400 |
| 60 and 61 years | 499 |
| 62 to 64 years | 736 |
| 65 and 66 years | 449 |
| 67 to 69 years | 695 |
| 70 to 74 years | 1063 |
| 75 to 79 years | 897 |
| 80 to 84 years | 687 |
| 85 years and over | 576 |
| Both sexes | 36.3 |
| Male | 35 |
| Female | 37.7 |

| Total: | 15087 |
| Male: | 7616 |
| Under 1 year | 378 |
| 1 year | 348 |
| 2 years | 375 |
| 3 years | 330 |
| 4 years | 372 |
| 5 years | 410 |
| 6 years | 381 |
| 7 years | 393 |
| 8 years | 439 |
| 9 years | 396 |
| 10 years | 417 |
| 11 years | 390 |
| 12 years | 382 |
| 13 years | 375 |
| 14 years | 384 |
| 15 years | 371 |
| 16 years | 379 |
| 17 years | 370 |
| 18 years | 380 |
| 19 years | 346 |
| Female: | 7471 |
| Under 1 year | 379 |
| 1 year | 358 |
| 2 years | 354 |
| 3 years | 374 |
| 4 years | 381 |
| 5 years | 423 |
| 6 years | 369 |
| 7 years | 374 |
| 8 years | 393 |
| 9 years | 387 |
| 10 years | 411 |
| 11 years | 391 |
| 12 years | 380 |
| 13 years | 351 |
| 14 years | 369 |
| 15 years | 368 |
| 16 years | 337 |
| 17 years | 404 |
| 18 years | 339 |
| 19 years | 329 |
| families | 14752 |
| population in families | 44147 |
| average family size | 2.99 |

| Total: | 14752 |
| Married-couple family: | 11067 |
| With own children under 18 years: | 4742 |
| Under 6 years only | 1125 |
| Under 6 years and 6 to 17 years | 956 |
| 6 to 17 years only | 2661 |
| No own children under 18 years | 6325 |
| Other family: | 3685 |
| Male householder, no wife present: | 766 |
| With own children under 18 years: | 386 |
| Under 6 years only | 97 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 258 |
| No own children under 18 years | 380 |
| Female householder, no husband present: | 2919 |
| With own children under 18 years: | 1806 |
| Under 6 years only | 461 |
| Under 6 years and 6 to 17 years | 322 |
| 6 to 17 years only | 1023 |
| No own children under 18 years | 1113 |
| households | 21824 |
| population in households | 53006 |
| average household size | 2.43 |

| Total: | 21824 |
| Family households: | 14752 |
| Householder 15 to 24 years | 778 |
| Householder 25 to 34 years | 2707 |
| Householder 35 to 44 years | 3653 |
| Householder 45 to 54 years | 3132 |
| Householder 55 to 64 years | 2096 |
| Householder 65 to 74 years | 1473 |
| Householder 75 to 84 years | 787 |
| Householder 85 years and over | 126 |
| Nonfamily households: | 7072 |
| Householder 15 to 24 years | 500 |
| Householder 25 to 34 years | 1015 |
| Householder 35 to 44 years | 1062 |
| Householder 45 to 54 years | 1156 |
| Householder 55 to 64 years | 967 |
| Householder 65 to 74 years | 1031 |
| Householder 75 to 84 years | 979 |
| Householder 85 years and over | 362 |

| Total: | 21824 |
| Family households: | 14752 |
| 2-person household | 6612 |
| 3-person household | 3565 |
| 4-person household | 2838 |
| 5-person household | 1146 |
| 6-person household | 397 |
| 7-or-more person household | 194 |
| Nonfamily households: | 7072 |
| 1-person household | 6302 |
| 2-person household | 620 |
| 3-person household | 87 |
| 4-person household | 39 |
| 5-person household | 17 |
| 6-person household | 4 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Decatur | In The Nation | |
| Percent Listing Price Reduction | 30% | 29% |
| Median List Price | $132,500.00 | $185,000.00 |
| Median Value Per Sq Ft | $71.00 | $106.00 |
| Homes For Sale By Owner | 24 | 50043 |
| New Construction | 0 | 44560 |
| Foreclosures | 50 | 525938 |

| In Decatur | |
| <10min | 18% |
| >=60min | 3% |
| 10-20min | 46% |
| 20-30min | 16% |
| 30-45min | 11% |
| 45-60min | 6% |
| Number of families | Margin of error | |
| Less than $10,000 | 852 | +/-291 |
| $10,000 to $14,999 | 592 | +/-266 |
| $15,000 to $19,999 | 642 | +/-193 |
| $20,000 to $24,999 | 961 | +/-284 |
| $25,000 to $29,999 | 637 | +/-266 |
| $30,000 to $34,999 | 742 | +/-215 |
| $35,000 to $39,999 | 1023 | +/-234 |
| $40,000 to $44,999 | 763 | +/-236 |
| $45,000 to $49,999 | 662 | +/-178 |
| $50,000 to $59,999 | 1417 | +/-311 |
| $60,000 to $74,999 | 1523 | +/-367 |
| $75,000 to $99,999 | 2143 | +/-418 |
| $100,000 to $124,999 | 1104 | +/-296 |
| $125,000 to $149,999 | 572 | +/-210 |
| $150,000 to $199,999 | 791 | +/-259 |
| $200,000 or more | 415 | +/-169 |
| Median Income over 12 months | Margin of error | |
| Total | $41563 | +/-2,337 |
| Householder under 25 years | $18207 | +/-33,437 |
| Householder 25 to 44 years | $43031 | +/-5,635 |
| Householder 45 to 64 years | $52067 | +/-5,455 |
| Householder 65 years and over | $29725 | +/-3,004 |
| Total | $22268 | +/-565 |
| With earnings | $16711 | +/-676 |
| No earnings | $5557 | +/-584 |
| Margin of error | ||
| In labor force | 63.2 | +/-2.1 |
| Employed | 59.9 | +/-2.3 |
| Unemployment Rate | 5.1 | +/-1.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2153 | +/-361 | 35.3 | +/-8.5 | 25.9 | +/-7.0 | 26.7 | +/-15.1 |
| 20 to 24 | 3442 | +/-456 | 86.6 | +/-5.6 | 82.1 | +/-7.6 | 5.2 | +/-5.2 |
| 25 to 44 | 14517 | +/-679 | 83 | +/-2.9 | 77.9 | +/-3.1 | 6.1 | +/-2.4 |
| 45 to 54 | 7679 | +/-541 | 78.5 | +/-4.4 | 75.6 | +/-4.4 | 3.4 | +/-1.9 |
| 55 to 64 | 6036 | +/-503 | 56.5 | +/-5.4 | 55.8 | +/-5.3 | 1.2 | +/-1.2 |
| 65 to 74 | 4409 | +/-381 | 20.4 | +/-4.6 | 20.4 | +/-4.6 | 0 | +/-5.9 |
| 75 and over | 3576 | +/-340 | 7.7 | +/-3.8 | 7.2 | +/-4.0 | 6.2 | +/-11.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 15139 | +/-557 | 86.2 | +/-2.5 | 82.2 | +/-3.0 | 4.4 | +/-1.8 |
| Female | 16535 | +/-539 | 69.1 | +/-3.3 | 65.7 | +/-3.7 | 4.8 | +/-2.3 |
|
CEDAR RIDGE MIDDLE SCHOOL 2715 DANVILLE RD SW Decatur, al 35603 010117000081 |
Grades: 06 - 08 Total Students: 770 Total Teachers: 44.5 Student/Teacher: 17.3 |
|
AUSTIN HIGH SCHOOL 1625 DANVILLE RD SW Decatur, al 35601 010117000426 |
Grades: 09 - 12 Total Students: 1561 Total Teachers: 96.4 Student/Teacher: 16.2 |
|
AUSTINVILLE ELEMENTARY SCHOOL 2320 CLARA AVE SW Decatur, al 35601 010117000427 |
Grades: PK - 05 Total Students: 395 Total Teachers: 30 Student/Teacher: 13.2 |
|
BROOKHAVEN MIDDLE SCHOOL 1302 5TH AVE SW Decatur, al 35601 010117000428 |
Grades: 05 - 08 Total Students: 684 Total Teachers: 47.5 Student/Teacher: 14.4 |
|
DECATUR HIGH SCHOOL 1011 PROSPECT DR SE Decatur, al 35601 010117000429 |
Grades: 06 - 12 Total Students: 1063 Total Teachers: 73.6 Student/Teacher: 14.4 |
|
EASTWOOD ELEMENTARY SCHOOL 1802 26TH AVE SE Decatur, al 35601 010117000430 |
Grades: PK - 05 Total Students: 280 Total Teachers: 20.2 Student/Teacher: 13.9 |
|
LEON SHEFFIELD MAGNET ELEMENTARY SCHOOL 211 GORDON DR SE Decatur, al 35601 010117000431 |
Grades: KG - 05 Total Students: 294 Total Teachers: 20.5 Student/Teacher: 14.3 |
|
BANKS-CADDELL ELEMENTARY SCHOOL 801 WILSON ST NW Decatur, al 35601 010117000432 |
Grades: PK - 05 Total Students: 405 Total Teachers: 27.5 Student/Teacher: 14.7 |
|
OAK PARK MIDDLE SCHOOL 1218 16TH AVE SE Decatur, al 35601 010117000433 |
Grades: 06 - 08 Total Students: 625 Total Teachers: 43.6 Student/Teacher: 14.3 |
|
SOMERVILLE ROAD ELEMENTARY SCHOOL 910 SOMERVILLE RD SE Decatur, al 35601 010117000434 |
Grades: PK - 05 Total Students: 469 Total Teachers: 45 Student/Teacher: 10.4 |
|
WEST DECATUR ELEMENTARY SCHOOL 708 MEMORIAL DR SW Decatur, al 35601 010117000435 |
Grades: PK - 05 Total Students: 284 Total Teachers: 24 Student/Teacher: 11.8 |
|
WALTER JACKSON ELEMENTARY SCHOOL 1950 PARK ST SE Decatur, al 35601 010117000436 |
Grades: KG - 05 Total Students: 238 Total Teachers: 19.3 Student/Teacher: 12.3 |
|
BENJAMIN DAVIS ELEMENTARY SCHOOL 417 MONROE DR NW Decatur, al 35601 010117000437 |
Grades: KG - 02 Total Students: 219 Total Teachers: 17.4 Student/Teacher: 12.6 |
|
WOODMEADE ELEMENTARY SCHOOL 1400 19TH AVE SW Decatur, al 35601 010117000438 |
Grades: PK - 05 Total Students: 316 Total Teachers: 21 Student/Teacher: 15 |
|
FRANCES NUNGESTER ELEMENTARY SCHOOL 726 TAMMY ST SW Decatur, al 35603 010117001615 |
Grades: PK - 05 Total Students: 411 Total Teachers: 30.5 Student/Teacher: 13.5 |
|
LONG TERM CASE 910 WILSON ST NE Decatur, al 35601 010117001631 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JULIAN HARRIS ELEMENTARY SCHOOL 1922 MCAULIFFE DR SW Decatur, al 35603 010117001728 |
Grades: KG - 05 Total Students: 489 Total Teachers: 30.3 Student/Teacher: 16.1 |
|
CHESTNUT GROVE ELEMENTARY SCHOOL 3205 CEDARHURST DR SW Decatur, al 35603 010117001786 |
Grades: KG - 05 Total Students: 462 Total Teachers: 28 Student/Teacher: 16.5 |
|
HORIZON HIGH SCHOOL 809 CHURCH ST NE Decatur, al 35601 010117002090 |
Grades: 08 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
PRICEVILLE HIGH SCHOOL 317 HIGHWAY 67 S Decatur, al 35603 010248001048 |
Grades: 06 - 12 Total Students: 792 Total Teachers: 45 Student/Teacher: 17.6 |
|
PRICEVILLE ELEMENTARY SCHOOL 438 CAVE SPRINGS ROAD Decatur, al 35603 010248001440 |
Grades: KG - 05 Total Students: 599 Total Teachers: 39 Student/Teacher: 15.4 |
|
MORGAN COUNTY LEARNING CENTER 325 POINT MALLARD PKWY SE Decatur, al 35601 010248001526 |
Grades: 06 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
PRICEVILLE JUNIOR HIGH SCHOOL 317 HIGHWAY 67 SOUTH Decatur, al 35603 010248001871 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
| Violent Crime | 251 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 28 |
| Robbery | 105 |
| Aggravated assault | 118 |
| Property crime | 3,624 |
| Burglary | 830 |
| Larceny-theft | 2,584 |
| Motor vehicle theft | 210 |
| Arson |
| Address: ,Decatur Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |