| Population | 267 | ||||||||||||||||
| Male Population | 136 | ||||||||||||||||
| Male Population Percent | 50.9% | ||||||||||||||||
| Female Population | 131 | ||||||||||||||||
| Female Population Percent | 49.1% | ||||||||||||||||
| Average Age | 38.8 | ||||||||||||||||
| Average Income | $30,100.00 | ||||||||||||||||
| Average Home Cost | $54,000.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Daviston |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 69°F Conditions: Cloudy |
| Forecast |
|
Thu 88°F | 66°F Fri 90°F | 66°F Sat 93°F | 70°F Sun 93°F | 72°F |