| Population | 16581 | ||||||||||||||||
| Male Population | 8073 | ||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||
| Female Population | 8508 | ||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||
| Average Age | 37.5 | ||||||||||||||||
| Average Income | $55,000.00 | ||||||||||||||||
| Average Home Cost | $149,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 75 | ||||||||||||||||
| Law Enforcement per 1000 | 2.42 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 71.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Daphne |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|