| Population | 2002 | ||||||||||||||||
| Male Population | 969 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 1033 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||
| Average Income | $38,400.00 | ||||||||||||||||
| Average Home Cost | $102,200.00 | ||||||||||||||||
| Law Enforcement in 2006 | 10 | ||||||||||||||||
| Law Enforcement per 1000 | 2.93 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 79.1% | ||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Creola |
|
||||||||||||||||
| Hospitals |
|