| Population | 808 | ||||||||||||||||
| Male Population | 405 | ||||||||||||||||
| Male Population Percent | 50.1% | ||||||||||||||||
| Female Population | 403 | ||||||||||||||||
| Female Population Percent | 49.9% | ||||||||||||||||
| Average Age | 36.4 | ||||||||||||||||
| Average Income | $39,500.00 | ||||||||||||||||
| Average Home Cost | $127,200.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 77% | ||||||||||||||||
| Percentage of Unmarried Households | 1.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Coker |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|