| Population | 3216 | ||||||||||||||
| Male Population | 1443 | ||||||||||||||
| Male Population Percent | 44.9% | ||||||||||||||
| Female Population | 1773 | ||||||||||||||
| Female Population Percent | 55.1% | ||||||||||||||
| Average Age | 43.9 | ||||||||||||||
| Average Income | $23,100.00 | ||||||||||||||
| Average Home Cost | $70,300.00 | ||||||||||||||
| Law Enforcement in 2006 | 10 | ||||||||||||||
| Law Enforcement per 1000 | 2.7 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 66.3% | ||||||||||||||
| Percentage of Unmarried Households | 1.5% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Centre |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|