| Population | 82 | ||||||||||||||||
| Male Population | 38 | ||||||||||||||||
| Male Population Percent | 46.3% | ||||||||||||||||
| Female Population | 44 | ||||||||||||||||
| Female Population Percent | 53.7% | ||||||||||||||||
| Average Age | 40 | ||||||||||||||||
| Average Income | $38,900.00 | ||||||||||||||||
| Average Home Cost | $82,600.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 78.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cardiff |
|
||||||||||||||||
| Hospitals |
|