| Population | 2257 | ||||||||||||||||
| Male Population | 991 | ||||||||||||||||
| Male Population Percent | 43.9% | ||||||||||||||||
| Female Population | 1266 | ||||||||||||||||
| Female Population Percent | 56.1% | ||||||||||||||||
| Average Age | 36.3 | ||||||||||||||||
| Average Income | $24,800.00 | ||||||||||||||||
| Average Home Cost | $64,000.00 | ||||||||||||||||
| Law Enforcement in 2006 | 9 | ||||||||||||||||
| Law Enforcement per 1000 | 3.6 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67.3% | ||||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Camden |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|