| Population | 920 | ||||||||||||||||
| Male Population | 389 | ||||||||||||||||
| Male Population Percent | 42.3% | ||||||||||||||||
| Female Population | 531 | ||||||||||||||||
| Female Population Percent | 57.7% | ||||||||||||||||
| Average Age | 39.8 | ||||||||||||||||
| Average Income | $20,800.00 | ||||||||||||||||
| Average Home Cost | $44,100.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 64.5% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Brantley |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|