| Population | 7411 | ||||||||||||||
| Male Population | 3379 | ||||||||||||||
| Male Population Percent | 45.6% | ||||||||||||||
| Female Population | 4032 | ||||||||||||||
| Female Population Percent | 54.4% | ||||||||||||||
| Average Age | 39.4 | ||||||||||||||
| Average Income | $26,900.00 | ||||||||||||||
| Average Home Cost | $83,400.00 | ||||||||||||||
| Law Enforcement in 2006 | 34 | ||||||||||||||
| Law Enforcement per 1000 | 3.01 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 66.1% | ||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Boaz |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|