| Population | 202 | ||||||||||||||||
| Male Population | 85 | ||||||||||||||||
| Male Population Percent | 42.1% | ||||||||||||||||
| Female Population | 117 | ||||||||||||||||
| Female Population Percent | 57.9% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $30,100.00 | ||||||||||||||||
| Average Home Cost | $54,900.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Black |
|
||||||||||||||||
| Hospitals |
|