| Population | 116 | ||||||||||||||||
| Male Population | 49 | ||||||||||||||||
| Male Population Percent | 42.2% | ||||||||||||||||
| Female Population | 67 | ||||||||||||||||
| Female Population Percent | 57.8% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $43,000.00 | ||||||||||||||||
| Average Home Cost | $39,900.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 73.9% | ||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Billingsley |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|