| Total: | 29672 |
| Hispanic or Latino | 338 |
| Not Hispanic or Latino: | 29334 |
| Population of one race: | 29142 |
| White alone | 8458 |
| Black or African American alone | 20549 |
| American Indian and Alaska Native alone | 74 |
| Asian alone | 50 |
| Native Hawaiian and Other Pacific Islander alone | 4 |
| Some other race alone | 7 |
| Population of two or more races: | 192 |
| Population of two races: | 180 |
| White; Black or African American | 33 |
| White; American Indian and Alaska Native | 50 |
| White; Asian | 18 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 9 |
| Black or African American; American Indian and Alaska Native | 34 |
| Black or African American; Asian | 20 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 13 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 7 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 6 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 29672 |
| Male: | 13450 |
| Under 5 years | 1160 |
| 5 to 9 years | 1119 |
| 10 to 14 years | 1096 |
| 15 to 17 years | 706 |
| 18 and 19 years | 388 |
| 20 years | 208 |
| 21 years | 172 |
| 22 to 24 years | 505 |
| 25 to 29 years | 898 |
| 30 to 34 years | 799 |
| 35 to 39 years | 886 |
| 40 to 44 years | 972 |
| 45 to 49 years | 952 |
| 50 to 54 years | 761 |
| 55 to 59 years | 584 |
| 60 and 61 years | 221 |
| 62 to 64 years | 282 |
| 65 and 66 years | 193 |
| 67 to 69 years | 277 |
| 70 to 74 years | 503 |
| 75 to 79 years | 351 |
| 80 to 84 years | 249 |
| 85 years and over | 168 |
| Female: | 16222 |
| Under 5 years | 1131 |
| 5 to 9 years | 1094 |
| 10 to 14 years | 1013 |
| 15 to 17 years | 629 |
| 18 and 19 years | 466 |
| 20 years | 236 |
| 21 years | 235 |
| 22 to 24 years | 625 |
| 25 to 29 years | 1004 |
| 30 to 34 years | 959 |
| 35 to 39 years | 1070 |
| 40 to 44 years | 1146 |
| 45 to 49 years | 1125 |
| 50 to 54 years | 915 |
| 55 to 59 years | 749 |
| 60 and 61 years | 272 |
| 62 to 64 years | 413 |
| 65 and 66 years | 248 |
| 67 to 69 years | 437 |
| 70 to 74 years | 784 |
| 75 to 79 years | 674 |
| 80 to 84 years | 487 |
| 85 years and over | 510 |
| Both sexes | 35.9 |
| Male | 32.9 |
| Female | 38.4 |

| Total: | 8802 |
| Male: | 4469 |
| Under 1 year | 234 |
| 1 year | 259 |
| 2 years | 220 |
| 3 years | 223 |
| 4 years | 224 |
| 5 years | 226 |
| 6 years | 248 |
| 7 years | 234 |
| 8 years | 212 |
| 9 years | 199 |
| 10 years | 209 |
| 11 years | 236 |
| 12 years | 209 |
| 13 years | 223 |
| 14 years | 219 |
| 15 years | 242 |
| 16 years | 218 |
| 17 years | 246 |
| 18 years | 182 |
| 19 years | 206 |
| Female: | 4333 |
| Under 1 year | 234 |
| 1 year | 255 |
| 2 years | 213 |
| 3 years | 209 |
| 4 years | 220 |
| 5 years | 212 |
| 6 years | 229 |
| 7 years | 217 |
| 8 years | 211 |
| 9 years | 225 |
| 10 years | 219 |
| 11 years | 198 |
| 12 years | 195 |
| 13 years | 217 |
| 14 years | 184 |
| 15 years | 216 |
| 16 years | 181 |
| 17 years | 232 |
| 18 years | 239 |
| 19 years | 227 |
| families | 7873 |
| population in families | 24525 |
| average family size | 3.12 |

| Total: | 7873 |
| Married-couple family: | 3995 |
| With own children under 18 years: | 1528 |
| Under 6 years only | 341 |
| Under 6 years and 6 to 17 years | 291 |
| 6 to 17 years only | 896 |
| No own children under 18 years | 2467 |
| Other family: | 3878 |
| Male householder, no wife present: | 514 |
| With own children under 18 years: | 165 |
| Under 6 years only | 54 |
| Under 6 years and 6 to 17 years | 15 |
| 6 to 17 years only | 96 |
| No own children under 18 years | 349 |
| Female householder, no husband present: | 3364 |
| With own children under 18 years: | 1829 |
| Under 6 years only | 444 |
| Under 6 years and 6 to 17 years | 356 |
| 6 to 17 years only | 1029 |
| No own children under 18 years | 1535 |
| households | 11537 |
| population in households | 29043 |
| average household size | 2.52 |

| Total: | 11537 |
| Family households: | 7873 |
| Householder 15 to 24 years | 507 |
| Householder 25 to 34 years | 1330 |
| Householder 35 to 44 years | 1689 |
| Householder 45 to 54 years | 1493 |
| Householder 55 to 64 years | 1034 |
| Householder 65 to 74 years | 1043 |
| Householder 75 to 84 years | 626 |
| Householder 85 years and over | 151 |
| Nonfamily households: | 3664 |
| Householder 15 to 24 years | 105 |
| Householder 25 to 34 years | 337 |
| Householder 35 to 44 years | 458 |
| Householder 45 to 54 years | 662 |
| Householder 55 to 64 years | 561 |
| Householder 65 to 74 years | 655 |
| Householder 75 to 84 years | 625 |
| Householder 85 years and over | 261 |

| Total: | 11537 |
| Family households: | 7873 |
| 2-person household | 3123 |
| 3-person household | 2177 |
| 4-person household | 1440 |
| 5-person household | 690 |
| 6-person household | 272 |
| 7-or-more person household | 171 |
| Nonfamily households: | 3664 |
| 1-person household | 3342 |
| 2-person household | 282 |
| 3-person household | 24 |
| 4-person household | 7 |
| 5-person household | 7 |
| 6-person household | 1 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Bessemer | In The Nation | |
| Percent Homes Decreasing | 40% | 56% |
| Percent Listing Price Reduction | 31% | 29% |
| Median List Price | $77,900.00 | $185,000.00 |
| Median Sale Price | $45,900.00 | $176,500.00 |
| Homes Recently Sold | 16 | 267974 |
| Property Tax | $525.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $48.00 | $106.00 |
| Homes For Sale By Owner | 1 | 50096 |
| New Construction | 0 | 44560 |
| Foreclosures | 25 | 525939 |

| In Bessemer | |
| <10min | 12% |
| >=60min | 4% |
| 10-20min | 29% |
| 20-30min | 23% |
| 30-45min | 23% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 876 | +/-247 |
| $10,000 to $14,999 | 676 | +/-253 |
| $15,000 to $19,999 | 648 | +/-213 |
| $20,000 to $24,999 | 476 | +/-171 |
| $25,000 to $29,999 | 496 | +/-201 |
| $30,000 to $34,999 | 466 | +/-178 |
| $35,000 to $39,999 | 343 | +/-140 |
| $40,000 to $44,999 | 357 | +/-165 |
| $45,000 to $49,999 | 343 | +/-167 |
| $50,000 to $59,999 | 547 | +/-188 |
| $60,000 to $74,999 | 764 | +/-263 |
| $75,000 to $99,999 | 609 | +/-239 |
| $100,000 to $124,999 | 523 | +/-335 |
| $125,000 to $149,999 | 78 | +/-88 |
| $150,000 to $199,999 | 111 | +/-72 |
| $200,000 or more | 172 | +/-169 |
| Median Income over 12 months | Margin of error | |
| Total | $28110 | +/-3,114 |
| Householder under 25 years | $14663 | +/-7,601 |
| Householder 25 to 44 years | $37049 | +/-9,135 |
| Householder 45 to 64 years | $31067 | +/-3,307 |
| Householder 65 years and over | $21233 | +/-3,246 |
| Total | $11490 | +/-502 |
| With earnings | $7985 | +/-540 |
| No earnings | $3505 | +/-409 |
| Margin of error | ||
| In labor force | 58.3 | +/-3.3 |
| Employed | 51.2 | +/-3.5 |
| Unemployment Rate | 11.5 | +/-2.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1429 | +/-331 | 29.6 | +/-11.9 | 18.8 | +/-9.4 | 36.4 | +/-14.4 |
| 20 to 24 | 1922 | +/-346 | 75 | +/-10.2 | 56.8 | +/-12.6 | 24.3 | +/-12.7 |
| 25 to 44 | 7403 | +/-830 | 82.3 | +/-5.0 | 71.8 | +/-6.1 | 11.3 | +/-4.5 |
| 45 to 54 | 3864 | +/-509 | 70.7 | +/-5.9 | 66 | +/-6.8 | 6.6 | +/-4.2 |
| 55 to 64 | 3176 | +/-433 | 48.1 | +/-8.0 | 45.3 | +/-7.9 | 5.7 | +/-4.7 |
| 65 to 74 | 1918 | +/-303 | 19.2 | +/-9.6 | 19.2 | +/-9.6 | 0 | +/-13.9 |
| 75 and over | 2004 | +/-292 | 4.4 | +/-3.3 | 4.4 | +/-3.3 | 0 | +/-41.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 7665 | +/-637 | 76.9 | +/-4.4 | 68.2 | +/-4.7 | 10.3 | +/-3.8 |
| Female | 8700 | +/-669 | 67.8 | +/-5.1 | 59.4 | +/-5.3 | 11.9 | +/-3.8 |
|
GREENWOOD ELEMENTARY SCHOOL 5012 ROSLYN RD Bessemer, al 35022 010033000082 |
Grades: KG - 06 Total Students: 442 Total Teachers: 29.8 Student/Teacher: 14.8 |
|
CHARLES F HARD ELEMENTARY SCHOOL 2801 ARLINGTON AVE Bessemer, al 35020 010033000084 |
Grades: KG - 06 Total Students: 397 Total Teachers: 26 Student/Teacher: 15.3 |
|
JAMES A DAVIS MIDDLE SCHOOL 1224 CLARENDON AVE Bessemer, al 35020 010033000086 |
Grades: 07 - 08 Total Students: 610 Total Teachers: 34.4 Student/Teacher: 17.7 |
|
JESS LANIER HIGH SCHOOL 100 HIGH SCHOOL DR Bessemer, al 35022 010033000087 |
Grades: 09 - 12 Total Students: 1054 Total Teachers: 55 Student/Teacher: 19.2 |
|
JONESBORO ELEMENTARY SCHOOL 125 OWEN AVE Bessemer, al 35020 010033000088 |
Grades: KG - 06 Total Students: 768 Total Teachers: 51.3 Student/Teacher: 15 |
|
WESTHILLS ELEMENTARY SCHOOL 710 GLENN RD Bessemer, al 35022 010033000090 |
Grades: KG - 06 Total Students: 395 Total Teachers: 24.7 Student/Teacher: 16 |
|
NEW HORIZON ALTERNATIVE SCHOOL 1701 6TH AVE N Bessemer, al 35020 010033001264 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
BESSEMER CENTER FOR TECHNOLOGY 1621 5TH AVENUE NORTH Bessemer, al 35020 010033001267 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ABRAMS ELEMENTARY SCHOOL 1200 N 23RD ST Bessemer, al 35020 010033001479 |
Grades: PK - 06 Total Students: 470 Total Teachers: 30 Student/Teacher: 15.7 |
|
CONCORD ELEMENTARY SCHOOL 6015 WARRIOR RIVER RD Bessemer, al 35023 010192000697 |
Grades: KG - 05 Total Students: 329 Total Teachers: 23.8 Student/Teacher: 13.8 |
|
GREENWOOD ELEMENTARY SCHOOL 1219 SCHOOL RD Bessemer, al 35022 010192000710 |
Grades: KG - 05 Total Students: 225 Total Teachers: 15.8 Student/Teacher: 14.2 |
|
OAK GROVE HIGH SCHOOL 9494 OAK GROVE PARKWAY Bessemer, al 35023 010192000732 |
Grades: 06 - 12 Total Students: 899 Total Teachers: 48.5 Student/Teacher: 18.5 |
|
OAK GROVE ELEMENTARY SCHOOL 9000 TIGER CUB TRAIL Bessemer, al 35023 010192001453 |
Grades: KG - 05 Total Students: 626 Total Teachers: 43.4 Student/Teacher: 14.4 |
|
ITT Technical Institute-Bessemer 6270 Park South Drive Bessemer, Alabama 35022 414568 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 502 |
| Murder and nonnegligent manslaughter | 10 |
| Forcible rape | 34 |
| Robbery | 195 |
| Aggravated assault | 263 |
| Property crime | 3,534 |
| Burglary | 903 |
| Larceny-theft | 2,373 |
| Motor vehicle theft | 258 |
| Arson |
| Address: ,Bessemer Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |