| Population | 29672 | ||||||||||||||||||||||
| Male Population | 13450 | ||||||||||||||||||||||
| Male Population Percent | 45.3% | ||||||||||||||||||||||
| Female Population | 16222 | ||||||||||||||||||||||
| Female Population Percent | 54.7% | ||||||||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||||||||
| Average Income | $26,300.00 | ||||||||||||||||||||||
| Average Home Cost | $73,800.00 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Bessemer |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Thu 91°F | 66°F Fri 91°F | 70°F Sat 93°F | 72°F Sun 97°F | 72°F |