| Total: | 2313 |
| Hispanic or Latino | 44 |
| Not Hispanic or Latino: | 2269 |
| Population of one race: | 2221 |
| White alone | 1196 |
| Black or African American alone | 234 |
| American Indian and Alaska Native alone | 6 |
| Asian alone | 769 |
| Native Hawaiian and Other Pacific Islander alone | 9 |
| Some other race alone | 7 |
| Population of two or more races: | 48 |
| Population of two races: | 48 |
| White; Black or African American | 8 |
| White; American Indian and Alaska Native | 6 |
| White; Asian | 12 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 1 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 4 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 0 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 2313 |
| Male: | 1159 |
| Under 5 years | 90 |
| 5 to 9 years | 101 |
| 10 to 14 years | 98 |
| 15 to 17 years | 65 |
| 18 and 19 years | 48 |
| 20 years | 27 |
| 21 years | 21 |
| 22 to 24 years | 48 |
| 25 to 29 years | 90 |
| 30 to 34 years | 79 |
| 35 to 39 years | 65 |
| 40 to 44 years | 89 |
| 45 to 49 years | 64 |
| 50 to 54 years | 80 |
| 55 to 59 years | 41 |
| 60 and 61 years | 16 |
| 62 to 64 years | 26 |
| 65 and 66 years | 20 |
| 67 to 69 years | 27 |
| 70 to 74 years | 31 |
| 75 to 79 years | 17 |
| 80 to 84 years | 10 |
| 85 years and over | 6 |
| Female: | 1154 |
| Under 5 years | 82 |
| 5 to 9 years | 98 |
| 10 to 14 years | 93 |
| 15 to 17 years | 64 |
| 18 and 19 years | 46 |
| 20 years | 17 |
| 21 years | 14 |
| 22 to 24 years | 36 |
| 25 to 29 years | 76 |
| 30 to 34 years | 77 |
| 35 to 39 years | 63 |
| 40 to 44 years | 82 |
| 45 to 49 years | 82 |
| 50 to 54 years | 72 |
| 55 to 59 years | 54 |
| 60 and 61 years | 19 |
| 62 to 64 years | 32 |
| 65 and 66 years | 16 |
| 67 to 69 years | 25 |
| 70 to 74 years | 39 |
| 75 to 79 years | 37 |
| 80 to 84 years | 21 |
| 85 years and over | 9 |
| Both sexes | 31.2 |
| Male | 29.5 |
| Female | 33.3 |

| Total: | 785 |
| Male: | 402 |
| Under 1 year | 15 |
| 1 year | 18 |
| 2 years | 18 |
| 3 years | 15 |
| 4 years | 24 |
| 5 years | 16 |
| 6 years | 15 |
| 7 years | 17 |
| 8 years | 24 |
| 9 years | 29 |
| 10 years | 16 |
| 11 years | 19 |
| 12 years | 22 |
| 13 years | 28 |
| 14 years | 13 |
| 15 years | 21 |
| 16 years | 20 |
| 17 years | 24 |
| 18 years | 27 |
| 19 years | 21 |
| Female: | 383 |
| Under 1 year | 13 |
| 1 year | 12 |
| 2 years | 16 |
| 3 years | 26 |
| 4 years | 15 |
| 5 years | 18 |
| 6 years | 20 |
| 7 years | 18 |
| 8 years | 24 |
| 9 years | 18 |
| 10 years | 20 |
| 11 years | 17 |
| 12 years | 25 |
| 13 years | 15 |
| 14 years | 16 |
| 15 years | 24 |
| 16 years | 19 |
| 17 years | 21 |
| 18 years | 20 |
| 19 years | 26 |
| families | 600 |
| population in families | 2041 |
| average family size | 3.4 |

| Total: | 600 |
| Married-couple family: | 406 |
| With own children under 18 years: | 188 |
| Under 6 years only | 31 |
| Under 6 years and 6 to 17 years | 40 |
| 6 to 17 years only | 117 |
| No own children under 18 years | 218 |
| Other family: | 194 |
| Male householder, no wife present: | 59 |
| With own children under 18 years: | 21 |
| Under 6 years only | 5 |
| Under 6 years and 6 to 17 years | 8 |
| 6 to 17 years only | 8 |
| No own children under 18 years | 38 |
| Female householder, no husband present: | 135 |
| With own children under 18 years: | 81 |
| Under 6 years only | 17 |
| Under 6 years and 6 to 17 years | 22 |
| 6 to 17 years only | 42 |
| No own children under 18 years | 54 |
| households | 769 |
| population in households | 2313 |
| average household size | 3.01 |

| Total: | 769 |
| Family households: | 600 |
| Householder 15 to 24 years | 37 |
| Householder 25 to 34 years | 113 |
| Householder 35 to 44 years | 130 |
| Householder 45 to 54 years | 133 |
| Householder 55 to 64 years | 79 |
| Householder 65 to 74 years | 74 |
| Householder 75 to 84 years | 29 |
| Householder 85 years and over | 5 |
| Nonfamily households: | 169 |
| Householder 15 to 24 years | 11 |
| Householder 25 to 34 years | 16 |
| Householder 35 to 44 years | 20 |
| Householder 45 to 54 years | 26 |
| Householder 55 to 64 years | 21 |
| Householder 65 to 74 years | 34 |
| Householder 75 to 84 years | 37 |
| Householder 85 years and over | 4 |

| Total: | 769 |
| Family households: | 600 |
| 2-person household | 213 |
| 3-person household | 137 |
| 4-person household | 113 |
| 5-person household | 73 |
| 6-person household | 33 |
| 7-or-more person household | 31 |
| Nonfamily households: | 169 |
| 1-person household | 138 |
| 2-person household | 22 |
| 3-person household | 5 |
| 4-person household | 1 |
| 5-person household | 2 |
| 6-person household | 1 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |









| In Bayou La Batre | In The Nation | |
| Percent Homes Decreasing | 33% | 56% |
| Percent Listing Price Reduction | 25% | 29% |
| Median List Price | $115,000.00 | $185,000.00 |
| Homes Recently Sold | 14 | 267974 |
| Property Tax | $70.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $60.00 | $106.00 |
| Homes For Sale By Owner | 1 | 50095 |
| New Construction | 0 | 44560 |
| Foreclosures | 15 | 525939 |
| In Bayou La Batre | In The Nation | |
| Median Household Income | 24539 | 44512.0130806292 |
| Single Males | 15% | 15% |
| Single Females | 13% | 12% |
| Median Age | 33 | 36 |
| Homes With Kids | 29% | 31% |
| Average Household Size | 3 | 2.58883240001203 |
| Average Commute Time (Minutes) | 22.22564102564103 | 26.375545725891282 |

| In Bayou La Batre | |
| <10min | 37% |
| >=60min | 8% |
| 10-20min | 22% |
| 20-30min | 12% |
| 30-45min | 10% |
| 45-60min | 11% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
PETER F ALBA MIDDLE SCHOOL 14180 S WINTZELL AVE Bayou La Batre, al 36509 010237000895 |
Grades: 06 - 08 Total Students: 568 Total Teachers: 31 Student/Teacher: 18.3 |
|
ANNA F BOOTH ELEMENTARY SCHOOL 14150 S WINTZELL AVE Bayou La Batre, al 36509 010237001559 |
Grades: PK - 05 Total Students: 476 Total Teachers: 31.8 Student/Teacher: 15 |
| Violent Crime | 25 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 1 |
| Robbery | 4 |
| Aggravated assault | 20 |
| Property crime | 325 |
| Burglary | 70 |
| Larceny-theft | 229 |
| Motor vehicle theft | 26 |
| Arson |
| Address: ,Bayou La Batre Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |