| Total: | 24276 |
| Hispanic or Latino | 409 |
| Not Hispanic or Latino: | 23867 |
| Population of one race: | 23678 |
| White alone | 11630 |
| Black or African American alone | 11770 |
| American Indian and Alaska Native alone | 56 |
| Asian alone | 185 |
| Native Hawaiian and Other Pacific Islander alone | 17 |
| Some other race alone | 20 |
| Population of two or more races: | 189 |
| Population of two races: | 167 |
| White; Black or African American | 43 |
| White; American Indian and Alaska Native | 42 |
| White; Asian | 18 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 13 |
| Black or African American; American Indian and Alaska Native | 21 |
| Black or African American; Asian | 12 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 6 |
| Black or African American; Some other race | 5 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 3 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 16 |
| White; Black or African American; American Indian and Alaska Native | 6 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian | 6 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 24276 |
| Male: | 11077 |
| Under 5 years | 788 |
| 5 to 9 years | 851 |
| 10 to 14 years | 752 |
| 15 to 17 years | 529 |
| 18 and 19 years | 322 |
| 20 years | 139 |
| 21 years | 128 |
| 22 to 24 years | 385 |
| 25 to 29 years | 697 |
| 30 to 34 years | 655 |
| 35 to 39 years | 827 |
| 40 to 44 years | 789 |
| 45 to 49 years | 831 |
| 50 to 54 years | 739 |
| 55 to 59 years | 570 |
| 60 and 61 years | 195 |
| 62 to 64 years | 281 |
| 65 and 66 years | 196 |
| 67 to 69 years | 266 |
| 70 to 74 years | 428 |
| 75 to 79 years | 333 |
| 80 to 84 years | 221 |
| 85 years and over | 155 |
| Female: | 13199 |
| Under 5 years | 813 |
| 5 to 9 years | 819 |
| 10 to 14 years | 735 |
| 15 to 17 years | 443 |
| 18 and 19 years | 323 |
| 20 years | 168 |
| 21 years | 161 |
| 22 to 24 years | 480 |
| 25 to 29 years | 751 |
| 30 to 34 years | 764 |
| 35 to 39 years | 842 |
| 40 to 44 years | 907 |
| 45 to 49 years | 949 |
| 50 to 54 years | 825 |
| 55 to 59 years | 665 |
| 60 and 61 years | 248 |
| 62 to 64 years | 356 |
| 65 and 66 years | 255 |
| 67 to 69 years | 414 |
| 70 to 74 years | 728 |
| 75 to 79 years | 660 |
| 80 to 84 years | 466 |
| 85 years and over | 427 |
| Both sexes | 39.3 |
| Male | 36.8 |
| Female | 41.6 |

| Total: | 6375 |
| Male: | 3242 |
| Under 1 year | 142 |
| 1 year | 171 |
| 2 years | 175 |
| 3 years | 155 |
| 4 years | 145 |
| 5 years | 174 |
| 6 years | 162 |
| 7 years | 163 |
| 8 years | 176 |
| 9 years | 176 |
| 10 years | 156 |
| 11 years | 172 |
| 12 years | 131 |
| 13 years | 143 |
| 14 years | 150 |
| 15 years | 143 |
| 16 years | 192 |
| 17 years | 194 |
| 18 years | 179 |
| 19 years | 143 |
| Female: | 3133 |
| Under 1 year | 167 |
| 1 year | 171 |
| 2 years | 157 |
| 3 years | 181 |
| 4 years | 137 |
| 5 years | 168 |
| 6 years | 163 |
| 7 years | 171 |
| 8 years | 150 |
| 9 years | 167 |
| 10 years | 147 |
| 11 years | 157 |
| 12 years | 137 |
| 13 years | 144 |
| 14 years | 150 |
| 15 years | 159 |
| 16 years | 130 |
| 17 years | 154 |
| 18 years | 140 |
| 19 years | 183 |
| families | 6416 |
| population in families | 18669 |
| average family size | 2.91 |

| Total: | 6416 |
| Married-couple family: | 3968 |
| With own children under 18 years: | 1279 |
| Under 6 years only | 320 |
| Under 6 years and 6 to 17 years | 232 |
| 6 to 17 years only | 727 |
| No own children under 18 years | 2689 |
| Other family: | 2448 |
| Male householder, no wife present: | 360 |
| With own children under 18 years: | 137 |
| Under 6 years only | 32 |
| Under 6 years and 6 to 17 years | 21 |
| 6 to 17 years only | 84 |
| No own children under 18 years | 223 |
| Female householder, no husband present: | 2088 |
| With own children under 18 years: | 1118 |
| Under 6 years only | 279 |
| Under 6 years and 6 to 17 years | 226 |
| 6 to 17 years only | 613 |
| No own children under 18 years | 970 |
| households | 10447 |
| population in households | 23606 |
| average household size | 2.26 |

| Total: | 10447 |
| Family households: | 6416 |
| Householder 15 to 24 years | 392 |
| Householder 25 to 34 years | 967 |
| Householder 35 to 44 years | 1286 |
| Householder 45 to 54 years | 1315 |
| Householder 55 to 64 years | 926 |
| Householder 65 to 74 years | 874 |
| Householder 75 to 84 years | 543 |
| Householder 85 years and over | 113 |
| Nonfamily households: | 4031 |
| Householder 15 to 24 years | 233 |
| Householder 25 to 34 years | 424 |
| Householder 35 to 44 years | 546 |
| Householder 45 to 54 years | 671 |
| Householder 55 to 64 years | 485 |
| Householder 65 to 74 years | 695 |
| Householder 75 to 84 years | 697 |
| Householder 85 years and over | 280 |

| Total: | 10447 |
| Family households: | 6416 |
| 2-person household | 3093 |
| 3-person household | 1577 |
| 4-person household | 1035 |
| 5-person household | 438 |
| 6-person household | 168 |
| 7-or-more person household | 105 |
| Nonfamily households: | 4031 |
| 1-person household | 3631 |
| 2-person household | 340 |
| 3-person household | 46 |
| 4-person household | 9 |
| 5-person household | 4 |
| 6-person household | 1 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Anniston | In The Nation | |
| Percent Listing Price Reduction | 27% | 29% |
| Median List Price | $105,000.00 | $185,000.00 |
| Property Tax | $404.00 | $2,105.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $50.00 | $106.00 |
| Homes For Sale By Owner | 5 | 50098 |
| New Construction | 0 | 44560 |
| Foreclosures | 26 | 525939 |

| In Anniston | |
| <10min | 19% |
| >=60min | 4% |
| 10-20min | 46% |
| 20-30min | 18% |
| 30-45min | 9% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 566 | +/-195 |
| $10,000 to $14,999 | 429 | +/-196 |
| $15,000 to $19,999 | 391 | +/-149 |
| $20,000 to $24,999 | 278 | +/-146 |
| $25,000 to $29,999 | 324 | +/-156 |
| $30,000 to $34,999 | 345 | +/-163 |
| $35,000 to $39,999 | 328 | +/-160 |
| $40,000 to $44,999 | 519 | +/-393 |
| $45,000 to $49,999 | 236 | +/-155 |
| $50,000 to $59,999 | 660 | +/-218 |
| $60,000 to $74,999 | 606 | +/-182 |
| $75,000 to $99,999 | 516 | +/-194 |
| $100,000 to $124,999 | 309 | +/-147 |
| $125,000 to $149,999 | 117 | +/-80 |
| $150,000 to $199,999 | 233 | +/-142 |
| $200,000 or more | 271 | +/-140 |
| Median Income over 12 months | Margin of error | |
| Total | $32638 | +/-2,934 |
| Householder under 25 years | $19757 | +/-19,895 |
| Householder 25 to 44 years | $36158 | +/-12,334 |
| Householder 45 to 64 years | $38982 | +/-6,300 |
| Householder 65 years and over | $23298 | +/-4,018 |
| Total | $10241 | +/-427 |
| With earnings | $6830 | +/-470 |
| No earnings | $3411 | +/-372 |
| Margin of error | ||
| In labor force | 54.7 | +/-3.4 |
| Employed | 49 | +/-3.6 |
| Unemployment Rate | 9.6 | +/-2.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 944 | +/-314 | 36.2 | +/-17.6 | 17.3 | +/-12.2 | 52.3 | +/-22.8 |
| 20 to 24 | 1512 | +/-374 | 79.2 | +/-9.5 | 65.6 | +/-11.3 | 17.1 | +/-10.9 |
| 25 to 44 | 5386 | +/-549 | 73 | +/-6.0 | 67.7 | +/-6.7 | 5.2 | +/-3.1 |
| 45 to 54 | 3527 | +/-346 | 65.5 | +/-8.6 | 56.8 | +/-8.8 | 13.2 | +/-5.7 |
| 55 to 64 | 2569 | +/-330 | 57.6 | +/-7.8 | 56.7 | +/-8.0 | 1.5 | +/-2.5 |
| 65 to 74 | 1800 | +/-275 | 23 | +/-7.8 | 22.1 | +/-8.1 | 4.1 | +/-7.1 |
| 75 and over | 2078 | +/-312 | 3.4 | +/-2.8 | 3.4 | +/-2.8 | 0 | +/-45.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 5990 | +/-410 | 74.1 | +/-4.5 | 69.3 | +/-5.5 | 5.2 | +/-2.8 |
| Female | 7004 | +/-465 | 63.9 | +/-4.9 | 56.4 | +/-4.9 | 11.3 | +/-4.6 |
|
ANNISTON HIGH SCHOOL 1301 WOODSTOCK AVE Anniston, al 36207 010009000011 |
Grades: 07 - 12 Total Students: 595 Total Teachers: 37.9 Student/Teacher: 15.7 |
|
CONSTANTINE ELEMENTARY SCHOOL 1200 JOHNSON AVE Anniston, al 36201 010009000015 |
Grades: PK - 05 Total Students: 210 Total Teachers: 18 Student/Teacher: 11.7 |
|
GOLDEN SPRINGS ELEMENTARY SCHOOL 100 FEARY DR Anniston, al 36207 010009000017 |
Grades: PK - 05 Total Students: 245 Total Teachers: 19 Student/Teacher: 12.9 |
|
RANDOLPH PARK ELEMENTARY SCHOOL 2200 W 17TH ST Anniston, al 36201 010009000020 |
Grades: KG - 05 Total Students: 304 Total Teachers: 20 Student/Teacher: 15.2 |
|
TENTH STREET ELEMENTARY SCHOOL 1525 E 10TH ST Anniston, al 36207 010009000021 |
Grades: KG - 05 Total Students: 354 Total Teachers: 23.5 Student/Teacher: 15.1 |
|
ANNISTON CITY BOOT CAMP SCHOOL 4804 MCCLELLAN BLVD Anniston, al 36206 010009001246 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
GOALS ALTERNATIVE SCHOOL 1301 WOODSTOCK AVE Anniston, al 36207 010009001249 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ANNISTON MIDDLE SCHOOL 4800 MCCLELLAN BLVD Anniston, al 36206 010009001725 |
Grades: 06 - 08 Total Students: 552 Total Teachers: 32 Student/Teacher: 17.3 |
|
COBB ELEMENTARY SCHOOL 1325 COBB AVE Anniston, al 36201 010009001782 |
Grades: KG - 06 Total Students: 205 Total Teachers: 17 Student/Teacher: 12.1 |
|
COOSA VALLEY YOUTH SERVICES 4625 MCCLELLAN BLVD Anniston, al 36204 010054000169 |
Grades: 06 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
SAKS ELEMENTARY SCHOOL 31 W WATSON Anniston, al 36206 010054000242 |
Grades: KG - 04 Total Students: 588 Total Teachers: 43 Student/Teacher: 13.7 |
|
SAKS HIGH SCHOOL 4401 SAKS RD Anniston, al 36206 010054000243 |
Grades: 08 - 12 Total Students: 560 Total Teachers: 33 Student/Teacher: 17 |
|
SAKS MIDDLE SCHOOL 32 W WATSON Anniston, al 36206 010054000244 |
Grades: 05 - 07 Total Students: 354 Total Teachers: 19.5 Student/Teacher: 18.2 |
|
WELLBORN ELEMENTARY SCHOOL 525 COOPER CIR Anniston, al 36201 010054000249 |
Grades: KG - 06 Total Students: 638 Total Teachers: 44 Student/Teacher: 14.5 |
|
WHITE PLAINS HIGH SCHOOL 250 WHITE PLAINS RD Anniston, al 36207 010054000250 |
Grades: 07 - 12 Total Students: 499 Total Teachers: 26 Student/Teacher: 19.2 |
|
WHITE PLAINS ELEMENTARY SCHOOL 5600 ALABAMA HWY 9 Anniston, al 36207 010054001430 |
Grades: KG - 06 Total Students: 684 Total Teachers: 43 Student/Teacher: 15.9 |
|
WELLBORN HIGH SCHOOL 135 PINSON RD Anniston, al 36201 010054001489 |
Grades: 07 - 12 Total Students: 601 Total Teachers: 31.8 Student/Teacher: 18.9 |
|
DE ARMANVILLE ELEMENTARY SCHOOL 101 SCHOOL RD Anniston, al 36207 010263501865 |
Grades: KG - 04 Total Students: 346 Total Teachers: 21 Student/Teacher: 16.5 |
|
COLDWATER ELEMENTARY SCHOOL 530 TAYLORS CHAPEL ROAD Anniston, al 36201 010263502099 |
Grades: PK - 04 Total Students: 409 Total Teachers: 36.5 Student/Teacher: 11.2 |
| Violent Crime | 541 |
| Murder and nonnegligent manslaughter | 9 |
| Forcible rape | 20 |
| Robbery | 188 |
| Aggravated assault | 324 |
| Property crime | 2,912 |
| Burglary | 942 |
| Larceny-theft | 1,723 |
| Motor vehicle theft | 247 |
| Arson |
| Address: ,Anniston Alabama |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |