| Population | 354 | ||||||||||||||
| Male Population | 169 | ||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||
| Female Population | 185 | ||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||
| Average Age | 37.9 | ||||||||||||||
| Average Income | $25,700.00 | ||||||||||||||
| Average Home Cost | $70,600.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 72.3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Anderson |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Thu 90°F | 66°F Fri 91°F | 64°F Sat 93°F | 68°F Sun 97°F | 68°F |